GM head-to-head
Change comparison
@RatedCurrent team: Hawks
2–02 meetings@Rated record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Rated
- 110.5Points per game
- @Samgetsbuckets
- 88.5Points per game
- Differential per game
- 22.0@Rated
- Win %
- 100.0%@Rated
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Rated | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 221 | 177 |
| Points against | 177 | 221 |
| Points per game | 110.5 | 88.5 |
| Points allowed per game | 88.5 | 110.5 |
| Differential per game | 22.0 | -22.0 |
GM career comparison
| Statistic | @Rated | @Samgetsbuckets |
|---|---|---|
| Games | 37 | 31 |
| Wins | 28 | 12 |
| Losses | 9 | 19 |
| Win % | 75.7% | 38.7% |
| Points for | 3890 | 3187 |
| Points against | 3482 | 3297 |
| Points per game | 105.1 | 102.8 |
| Points allowed per game | 94.1 | 106.4 |
| Differential per game | 11.0 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Samgetsbuckets |
|---|---|---|
| Rebounds | 50.714 games | 53.210 games |
| Assists | 25.114 games | 24.810 games |
| Steals | 8.414 games | 7.310 games |
| Blocks | 3.314 games | 4.810 games |
| Turnovers | 10.014 games | 9.810 games |
| Field goals | 47.8%14 games | 41.6%10 games |
| Three-pointers | 38.6%14 games | 34.0%10 games |
| Free throws | 82.2%14 games | 56.4%10 games |
| Points | 107.614 games | 102.910 games |
| Field goals made | 43.414 games | 40.710 games |
| Field goals attempted | 90.714 games | 97.910 games |
| Three-pointers made | 15.614 games | 18.410 games |
| Three-pointers attempted | 40.514 games | 54.110 games |
| Free throws made | 5.314 games | 3.110 games |
| Free throws attempted | 6.414 games | 5.510 games |
| Fast break points | 24.614 games | 16.710 games |
| Points in the paint | 44.614 games | 33.410 games |
| Second chance points | 4.814 games | 5.410 games |
| Bench points | 30.314 games | 29.810 games |
| Offensive rebounds | 7.314 games | 7.710 games |
| Defensive rebounds | 43.414 games | 45.510 games |
| Points off turnovers | 14.08 games | 11.09 games |
| Team fouls | 8.414 games | 9.010 games |
| Dunks | 8.18 games | 6.09 games |
| Biggest lead | 18.68 games | 14.49 games |
| Timeouts remaining | 1.98 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











