GM head-to-head
Change comparison
@RatedCurrent team: Hawks
2–02 meetings@Rated record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Rated
- 113.0Points per game
- @Munch
- 87.0Points per game
- Differential per game
- 26.0@Rated
- Win %
- 100.0%@Rated
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Rated | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 226 | 174 |
| Points against | 174 | 226 |
| Points per game | 113.0 | 87.0 |
| Points allowed per game | 87.0 | 113.0 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @Rated | @Munch |
|---|---|---|
| Games | 37 | 40 |
| Wins | 28 | 12 |
| Losses | 9 | 28 |
| Win % | 75.7% | 30.0% |
| Points for | 3890 | 3700 |
| Points against | 3482 | 4114 |
| Points per game | 105.1 | 92.5 |
| Points allowed per game | 94.1 | 102.9 |
| Differential per game | 11.0 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Munch |
|---|---|---|
| Rebounds | 50.714 games | 52.914 games |
| Assists | 25.114 games | 16.514 games |
| Steals | 8.414 games | 7.414 games |
| Blocks | 3.314 games | 3.414 games |
| Turnovers | 10.014 games | 7.814 games |
| Field goals | 47.8%14 games | 42.2%14 games |
| Three-pointers | 38.6%14 games | 33.3%14 games |
| Free throws | 82.2%14 games | 68.1%14 games |
| Points | 107.614 games | 99.914 games |
| Field goals made | 43.414 games | 41.114 games |
| Field goals attempted | 90.714 games | 97.414 games |
| Three-pointers made | 15.614 games | 9.614 games |
| Three-pointers attempted | 40.514 games | 28.914 games |
| Free throws made | 5.314 games | 8.114 games |
| Free throws attempted | 6.414 games | 11.914 games |
| Fast break points | 24.614 games | 26.114 games |
| Points in the paint | 44.614 games | 45.014 games |
| Second chance points | 4.814 games | 6.014 games |
| Bench points | 30.314 games | 24.114 games |
| Offensive rebounds | 7.314 games | 9.414 games |
| Defensive rebounds | 43.414 games | 43.514 games |
| Points off turnovers | 14.08 games | 10.511 games |
| Team fouls | 8.414 games | 7.414 games |
| Dunks | 8.18 games | 5.511 games |
| Biggest lead | 18.68 games | 8.711 games |
| Timeouts remaining | 1.98 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











