GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–12 meetings@Rated record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Rated
- 95.0Points per game
- @Mikeyaris7
- 100.0Points per game
- Differential per game
- -5.0@Rated
- Win %
- 50.0%@Rated
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Rated | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 190 | 200 |
| Points against | 200 | 190 |
| Points per game | 95.0 | 100.0 |
| Points allowed per game | 100.0 | 95.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Rated | @Mikeyaris7 |
|---|---|---|
| Games | 37 | 38 |
| Wins | 28 | 22 |
| Losses | 9 | 16 |
| Win % | 75.7% | 57.9% |
| Points for | 3890 | 3703 |
| Points against | 3482 | 3451 |
| Points per game | 105.1 | 97.4 |
| Points allowed per game | 94.1 | 90.8 |
| Differential per game | 11.0 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Mikeyaris7 |
|---|---|---|
| Rebounds | 50.714 games | 51.213 games |
| Assists | 25.114 games | 20.213 games |
| Steals | 8.414 games | 6.113 games |
| Blocks | 3.314 games | 7.213 games |
| Turnovers | 10.014 games | 6.713 games |
| Field goals | 47.8%14 games | 46.6%13 games |
| Three-pointers | 38.6%14 games | 37.9%13 games |
| Free throws | 82.2%14 games | 71.8%13 games |
| Points | 107.614 games | 101.713 games |
| Field goals made | 43.414 games | 41.813 games |
| Field goals attempted | 90.714 games | 89.813 games |
| Three-pointers made | 15.614 games | 13.313 games |
| Three-pointers attempted | 40.514 games | 35.113 games |
| Free throws made | 5.314 games | 4.713 games |
| Free throws attempted | 6.414 games | 6.513 games |
| Fast break points | 24.614 games | 9.013 games |
| Points in the paint | 44.614 games | 29.813 games |
| Second chance points | 4.814 games | 5.013 games |
| Bench points | 30.314 games | 43.813 games |
| Offensive rebounds | 7.314 games | 6.813 games |
| Defensive rebounds | 43.414 games | 44.313 games |
| Points off turnovers | 14.08 games | 9.712 games |
| Team fouls | 8.414 games | 4.013 games |
| Dunks | 8.18 games | 5.612 games |
| Biggest lead | 18.68 games | 19.312 games |
| Timeouts remaining | 1.98 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











