GM head-to-head
Change comparison
@RatedCurrent team: Hawks
2–02 meetings@Rated record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Rated
- 113.0Points per game
- @Mictheronin
- 94.5Points per game
- Differential per game
- 18.5@Rated
- Win %
- 100.0%@Rated
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Rated | @Mictheronin |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 226 | 189 |
| Points against | 189 | 226 |
| Points per game | 113.0 | 94.5 |
| Points allowed per game | 94.5 | 113.0 |
| Differential per game | 18.5 | -18.5 |
GM career comparison
| Statistic | @Rated | @Mictheronin |
|---|---|---|
| Games | 37 | 24 |
| Wins | 28 | 9 |
| Losses | 9 | 15 |
| Win % | 75.7% | 37.5% |
| Points for | 3890 | 2504 |
| Points against | 3482 | 2536 |
| Points per game | 105.1 | 104.3 |
| Points allowed per game | 94.1 | 105.7 |
| Differential per game | 11.0 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Mictheronin |
|---|---|---|
| Rebounds | 50.714 games | 56.17 games |
| Assists | 25.114 games | 20.07 games |
| Steals | 8.414 games | 7.47 games |
| Blocks | 3.314 games | 3.77 games |
| Turnovers | 10.014 games | 7.47 games |
| Field goals | 47.8%14 games | 41.0%7 games |
| Three-pointers | 38.6%14 games | 31.4%7 games |
| Free throws | 82.2%14 games | 63.2%7 games |
| Points | 107.614 games | 99.67 games |
| Field goals made | 43.414 games | 40.37 games |
| Field goals attempted | 90.714 games | 98.37 games |
| Three-pointers made | 15.614 games | 12.17 games |
| Three-pointers attempted | 40.514 games | 38.77 games |
| Free throws made | 5.314 games | 6.97 games |
| Free throws attempted | 6.414 games | 10.97 games |
| Fast break points | 24.614 games | 19.17 games |
| Points in the paint | 44.614 games | 42.37 games |
| Second chance points | 4.814 games | 7.37 games |
| Bench points | 30.314 games | 28.77 games |
| Offensive rebounds | 7.314 games | 10.67 games |
| Defensive rebounds | 43.414 games | 45.67 games |
| Points off turnovers | 14.08 games | 8.25 games |
| Team fouls | 8.414 games | 7.47 games |
| Dunks | 8.18 games | 4.65 games |
| Biggest lead | 18.68 games | 11.85 games |
| Timeouts remaining | 1.98 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











