GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–01 meeting@Rated record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Rated
- 107.0Points per game
- @Jsmith0505
- 103.0Points per game
- Differential per game
- 4.0@Rated
- Win %
- 100.0%@Rated
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Rated | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 107 | 103 |
| Points against | 103 | 107 |
| Points per game | 107.0 | 103.0 |
| Points allowed per game | 103.0 | 107.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Rated | @Jsmith0505 |
|---|---|---|
| Games | 38 | 24 |
| Wins | 29 | 7 |
| Losses | 9 | 17 |
| Win % | 76.3% | 29.2% |
| Points for | 3994 | 2293 |
| Points against | 3570 | 2479 |
| Points per game | 105.1 | 95.5 |
| Points allowed per game | 93.9 | 103.3 |
| Differential per game | 11.2 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Jsmith0505 |
|---|---|---|
| Rebounds | 51.315 games | 48.910 games |
| Assists | 24.915 games | 18.710 games |
| Steals | 8.315 games | 7.010 games |
| Blocks | 3.315 games | 4.810 games |
| Turnovers | 9.915 games | 8.510 games |
| Field goals | 47.8%15 games | 48.3%10 games |
| Three-pointers | 38.8%15 games | 33.9%10 games |
| Free throws | 80.9%15 games | 59.3%10 games |
| Points | 107.415 games | 100.910 games |
| Field goals made | 43.415 games | 43.710 games |
| Field goals attempted | 90.915 games | 90.410 games |
| Three-pointers made | 15.515 games | 10.310 games |
| Three-pointers attempted | 40.115 games | 30.410 games |
| Free throws made | 5.115 games | 3.210 games |
| Free throws attempted | 6.315 games | 5.410 games |
| Fast break points | 24.115 games | 11.610 games |
| Points in the paint | 44.515 games | 48.810 games |
| Second chance points | 5.115 games | 6.310 games |
| Bench points | 29.715 games | 34.110 games |
| Offensive rebounds | 7.415 games | 8.610 games |
| Defensive rebounds | 43.915 games | 40.310 games |
| Points off turnovers | 13.69 games | 10.08 games |
| Team fouls | 8.315 games | 8.810 games |
| Dunks | 7.89 games | 13.08 games |
| Biggest lead | 18.89 games | 11.18 games |
| Timeouts remaining | 1.99 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












