GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–01 meeting@Rated record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Rated
- 103.0Points per game
- @Illvibe___
- 84.0Points per game
- Differential per game
- 19.0@Rated
- Win %
- 100.0%@Rated
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Rated | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 103 | 84 |
| Points against | 84 | 103 |
| Points per game | 103.0 | 84.0 |
| Points allowed per game | 84.0 | 103.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Rated | @Illvibe___ |
|---|---|---|
| Games | 37 | 29 |
| Wins | 28 | 6 |
| Losses | 9 | 23 |
| Win % | 75.7% | 20.7% |
| Points for | 3890 | 2482 |
| Points against | 3482 | 2771 |
| Points per game | 105.1 | 85.6 |
| Points allowed per game | 94.1 | 95.6 |
| Differential per game | 11.0 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Illvibe___ |
|---|---|---|
| Rebounds | 50.714 games | 50.19 games |
| Assists | 25.114 games | 19.89 games |
| Steals | 8.414 games | 5.39 games |
| Blocks | 3.314 games | 5.19 games |
| Turnovers | 10.014 games | 10.39 games |
| Field goals | 47.8%14 games | 43.3%9 games |
| Three-pointers | 38.6%14 games | 32.4%9 games |
| Free throws | 82.2%14 games | 43.1%9 games |
| Points | 107.614 games | 89.79 games |
| Field goals made | 43.414 games | 38.39 games |
| Field goals attempted | 90.714 games | 88.49 games |
| Three-pointers made | 15.614 games | 10.69 games |
| Three-pointers attempted | 40.514 games | 32.69 games |
| Free throws made | 5.314 games | 2.49 games |
| Free throws attempted | 6.414 games | 5.79 games |
| Fast break points | 24.614 games | 9.99 games |
| Points in the paint | 44.614 games | 30.29 games |
| Second chance points | 4.814 games | 7.29 games |
| Bench points | 30.314 games | 30.99 games |
| Offensive rebounds | 7.314 games | 10.29 games |
| Defensive rebounds | 43.414 games | 39.99 games |
| Points off turnovers | 14.08 games | 7.36 games |
| Team fouls | 8.414 games | 5.39 games |
| Dunks | 8.18 games | 4.36 games |
| Biggest lead | 18.68 games | 7.36 games |
| Timeouts remaining | 1.98 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











