GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–01 meeting@Rated record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Rated
- 112.0Points per game
- @CTROB
- 88.0Points per game
- Differential per game
- 24.0@Rated
- Win %
- 100.0%@Rated
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Rated | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 112 | 88 |
| Points against | 88 | 112 |
| Points per game | 112.0 | 88.0 |
| Points allowed per game | 88.0 | 112.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @Rated | @CTROB |
|---|---|---|
| Games | 38 | 23 |
| Wins | 29 | 5 |
| Losses | 9 | 18 |
| Win % | 76.3% | 21.7% |
| Points for | 3994 | 1816 |
| Points against | 3570 | 2139 |
| Points per game | 105.1 | 79.0 |
| Points allowed per game | 93.9 | 93.0 |
| Differential per game | 11.2 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @CTROB |
|---|---|---|
| Rebounds | 51.315 games | 65.05 games |
| Assists | 24.915 games | 21.05 games |
| Steals | 8.315 games | 8.65 games |
| Blocks | 3.315 games | 6.05 games |
| Turnovers | 9.915 games | 9.45 games |
| Field goals | 47.8%15 games | 38.3%5 games |
| Three-pointers | 38.8%15 games | 31.1%5 games |
| Free throws | 80.9%15 games | 72.3%5 games |
| Points | 107.415 games | 99.45 games |
| Field goals made | 43.415 games | 39.85 games |
| Field goals attempted | 90.915 games | 104.05 games |
| Three-pointers made | 15.515 games | 13.05 games |
| Three-pointers attempted | 40.115 games | 41.85 games |
| Free throws made | 5.115 games | 6.85 games |
| Free throws attempted | 6.315 games | 9.45 games |
| Fast break points | 24.115 games | 19.85 games |
| Points in the paint | 44.515 games | 38.85 games |
| Second chance points | 5.115 games | 12.25 games |
| Bench points | 29.715 games | 38.25 games |
| Offensive rebounds | 7.415 games | 15.25 games |
| Defensive rebounds | 43.915 games | 49.85 games |
| Points off turnovers | 13.69 games | 12.04 games |
| Team fouls | 8.315 games | 4.05 games |
| Dunks | 7.89 games | 8.84 games |
| Biggest lead | 18.89 games | 15.84 games |
| Timeouts remaining | 1.99 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












