GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–12 meetings@Rated record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Rated
- 97.5Points per game
- @Boogie
- 89.5Points per game
- Differential per game
- 8.0@Rated
- Win %
- 50.0%@Rated
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Rated | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 195 | 179 |
| Points against | 179 | 195 |
| Points per game | 97.5 | 89.5 |
| Points allowed per game | 89.5 | 97.5 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Rated | @Boogie |
|---|---|---|
| Games | 38 | 31 |
| Wins | 29 | 27 |
| Losses | 9 | 4 |
| Win % | 76.3% | 87.1% |
| Points for | 3994 | 3086 |
| Points against | 3570 | 2434 |
| Points per game | 105.1 | 99.5 |
| Points allowed per game | 93.9 | 78.5 |
| Differential per game | 11.2 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Boogie |
|---|---|---|
| Rebounds | 51.315 games | 57.412 games |
| Assists | 24.915 games | 17.812 games |
| Steals | 8.315 games | 6.312 games |
| Blocks | 3.315 games | 8.312 games |
| Turnovers | 9.915 games | 7.912 games |
| Field goals | 47.8%15 games | 47.8%12 games |
| Three-pointers | 38.8%15 games | 32.4%12 games |
| Free throws | 80.9%15 games | 76.0%12 games |
| Points | 107.415 games | 101.312 games |
| Field goals made | 43.415 games | 42.112 games |
| Field goals attempted | 90.915 games | 88.012 games |
| Three-pointers made | 15.515 games | 9.412 games |
| Three-pointers attempted | 40.115 games | 29.112 games |
| Free throws made | 5.115 games | 7.712 games |
| Free throws attempted | 6.315 games | 10.112 games |
| Fast break points | 24.115 games | 18.112 games |
| Points in the paint | 44.515 games | 44.712 games |
| Second chance points | 5.115 games | 6.012 games |
| Bench points | 29.715 games | 26.812 games |
| Offensive rebounds | 7.415 games | 8.512 games |
| Defensive rebounds | 43.915 games | 48.912 games |
| Points off turnovers | 13.69 games | 10.012 games |
| Team fouls | 8.315 games | 4.912 games |
| Dunks | 7.89 games | 4.812 games |
| Biggest lead | 18.89 games | 27.712 games |
| Timeouts remaining | 1.99 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












