GM head-to-head
Change comparison
@RatedCurrent team: Hawks
0–11 meeting@Rated record
@AProsserCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Rated
- 88.0Points per game
- @AProsser
- 91.0Points per game
- Differential per game
- -3.0@Rated
- Win %
- 0.0%@Rated
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Rated | @AProsser |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 88 | 91 |
| Points against | 91 | 88 |
| Points per game | 88.0 | 91.0 |
| Points allowed per game | 91.0 | 88.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Rated | @AProsser |
|---|---|---|
| Games | 37 | 20 |
| Wins | 28 | 13 |
| Losses | 9 | 7 |
| Win % | 75.7% | 65.0% |
| Points for | 3890 | 1897 |
| Points against | 3482 | 1836 |
| Points per game | 105.1 | 94.9 |
| Points allowed per game | 94.1 | 91.8 |
| Differential per game | 11.0 | 3.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@AProsserCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @AProsser |
|---|---|---|
| Rebounds | 50.714 games | 59.05 games |
| Assists | 25.114 games | 19.25 games |
| Steals | 8.414 games | 5.45 games |
| Blocks | 3.314 games | 7.05 games |
| Turnovers | 10.014 games | 6.85 games |
| Field goals | 47.8%14 games | 44.8%5 games |
| Three-pointers | 38.6%14 games | 35.0%5 games |
| Free throws | 82.2%14 games | 72.3%5 games |
| Points | 107.614 games | 104.45 games |
| Field goals made | 43.414 games | 43.25 games |
| Field goals attempted | 90.714 games | 96.45 games |
| Three-pointers made | 15.614 games | 11.25 games |
| Three-pointers attempted | 40.514 games | 32.05 games |
| Free throws made | 5.314 games | 6.85 games |
| Free throws attempted | 6.414 games | 9.45 games |
| Fast break points | 24.614 games | 21.25 games |
| Points in the paint | 44.614 games | 41.25 games |
| Second chance points | 4.814 games | 10.05 games |
| Bench points | 30.314 games | 26.85 games |
| Offensive rebounds | 7.314 games | 11.85 games |
| Defensive rebounds | 43.414 games | 47.25 games |
| Points off turnovers | 14.08 games | 8.45 games |
| Team fouls | 8.414 games | 6.65 games |
| Dunks | 8.18 games | 5.65 games |
| Biggest lead | 18.68 games | 17.45 games |
| Timeouts remaining | 1.98 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











