GM head-to-head
Change comparison
@OliipurpCurrent team: Jazz
1–01 meeting@Oliipurp record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Oliipurp
- 111.0Points per game
- @Jsmith0505
- 109.0Points per game
- Differential per game
- 2.0@Oliipurp
- Win %
- 100.0%@Oliipurp
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Oliipurp | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 111 | 109 |
| Points against | 109 | 111 |
| Points per game | 111.0 | 109.0 |
| Points allowed per game | 109.0 | 111.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Oliipurp | @Jsmith0505 |
|---|---|---|
| Games | 19 | 24 |
| Wins | 12 | 7 |
| Losses | 7 | 17 |
| Win % | 63.2% | 29.2% |
| Points for | 1975 | 2293 |
| Points against | 1943 | 2479 |
| Points per game | 103.9 | 95.5 |
| Points allowed per game | 102.3 | 103.3 |
| Differential per game | 1.7 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OliipurpUtah Jazz
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Oliipurp | @Jsmith0505 |
|---|---|---|
| Rebounds | 56.05 games | 48.910 games |
| Assists | 22.65 games | 18.710 games |
| Steals | 6.05 games | 7.010 games |
| Blocks | 6.45 games | 4.810 games |
| Turnovers | 7.05 games | 8.510 games |
| Field goals | 45.9%5 games | 48.3%10 games |
| Three-pointers | 37.3%5 games | 33.9%10 games |
| Free throws | 52.4%5 games | 59.3%10 games |
| Points | 114.25 games | 100.910 games |
| Field goals made | 47.65 games | 43.710 games |
| Field goals attempted | 103.85 games | 90.410 games |
| Three-pointers made | 16.85 games | 10.310 games |
| Three-pointers attempted | 45.05 games | 30.410 games |
| Free throws made | 2.25 games | 3.210 games |
| Free throws attempted | 4.25 games | 5.410 games |
| Fast break points | 27.85 games | 11.610 games |
| Points in the paint | 37.25 games | 48.810 games |
| Second chance points | 9.65 games | 6.310 games |
| Bench points | 39.05 games | 34.110 games |
| Offensive rebounds | 8.65 games | 8.610 games |
| Defensive rebounds | 47.45 games | 40.310 games |
| Team fouls | 7.65 games | 8.810 games |
| Points off turnovers | — | 10.08 games |
| Dunks | — | 13.08 games |
| Biggest lead | — | 11.18 games |
| Timeouts remaining | — | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











