GM head-to-head
Change comparison
@OchowhoCurrent team: Celtics
0–11 meeting@Ochowho record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Ochowho
- 87.0Points per game
- @rreediii@yahoo.com
- 90.0Points per game
- Differential per game
- -3.0@Ochowho
- Win %
- 0.0%@Ochowho
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Ochowho | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 87 | 90 |
| Points against | 90 | 87 |
| Points per game | 87.0 | 90.0 |
| Points allowed per game | 90.0 | 87.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Ochowho | @rreediii@yahoo.com |
|---|---|---|
| Games | 29 | 27 |
| Wins | 9 | 20 |
| Losses | 20 | 7 |
| Win % | 31.0% | 74.1% |
| Points for | 2513 | 2573 |
| Points against | 2839 | 2285 |
| Points per game | 86.7 | 95.3 |
| Points allowed per game | 97.9 | 84.6 |
| Differential per game | -11.2 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OchowhoBoston Celtics
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ochowho | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 54.211 games | 55.25 games |
| Assists | 18.511 games | 26.05 games |
| Steals | 6.211 games | 6.65 games |
| Blocks | 4.811 games | 5.65 games |
| Turnovers | 11.011 games | 10.45 games |
| Field goals | 40.8%11 games | 51.3%5 games |
| Three-pointers | 32.1%11 games | 36.3%5 games |
| Free throws | 65.4%11 games | 67.4%5 games |
| Points | 88.711 games | 104.45 games |
| Field goals made | 35.511 games | 45.05 games |
| Field goals attempted | 87.011 games | 87.85 games |
| Three-pointers made | 11.611 games | 8.25 games |
| Three-pointers attempted | 36.311 games | 22.65 games |
| Free throws made | 6.211 games | 6.25 games |
| Free throws attempted | 9.511 games | 9.25 games |
| Fast break points | 9.411 games | 20.85 games |
| Points in the paint | 37.511 games | 54.85 games |
| Second chance points | 7.611 games | 7.25 games |
| Bench points | 30.811 games | 18.65 games |
| Offensive rebounds | 10.311 games | 8.05 games |
| Defensive rebounds | 43.911 games | 47.25 games |
| Points off turnovers | 6.68 games | 0.01 game |
| Team fouls | 6.811 games | 5.45 games |
| Dunks | 6.58 games | 0.01 game |
| Biggest lead | 7.48 games | 0.01 game |
| Timeouts remaining | 1.68 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











