GM head-to-head
Change comparison
@OchowhoCurrent team: Celtics
0–22 meetings@Ochowho record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Ochowho
- 78.0Points per game
- @Will 21792
- 94.5Points per game
- Differential per game
- -16.5@Ochowho
- Win %
- 0.0%@Ochowho
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Ochowho | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 156 | 189 |
| Points against | 189 | 156 |
| Points per game | 78.0 | 94.5 |
| Points allowed per game | 94.5 | 78.0 |
| Differential per game | -16.5 | 16.5 |
GM career comparison
| Statistic | @Ochowho | @Will 21792 |
|---|---|---|
| Games | 29 | 29 |
| Wins | 9 | 24 |
| Losses | 20 | 5 |
| Win % | 31.0% | 82.8% |
| Points for | 2513 | 2897 |
| Points against | 2839 | 2486 |
| Points per game | 86.7 | 99.9 |
| Points allowed per game | 97.9 | 85.7 |
| Differential per game | -11.2 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OchowhoBoston Celtics
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ochowho | @Will 21792 |
|---|---|---|
| Rebounds | 54.211 games | 52.911 games |
| Assists | 18.511 games | 21.511 games |
| Steals | 6.211 games | 8.811 games |
| Blocks | 4.811 games | 7.511 games |
| Turnovers | 11.011 games | 10.011 games |
| Field goals | 40.8%11 games | 43.3%11 games |
| Three-pointers | 32.1%11 games | 33.3%11 games |
| Free throws | 65.4%11 games | 81.7%11 games |
| Points | 88.711 games | 99.511 games |
| Field goals made | 35.511 games | 40.411 games |
| Field goals attempted | 87.011 games | 93.211 games |
| Three-pointers made | 11.611 games | 14.311 games |
| Three-pointers attempted | 36.311 games | 42.811 games |
| Free throws made | 6.211 games | 4.511 games |
| Free throws attempted | 9.511 games | 5.511 games |
| Fast break points | 9.411 games | 19.511 games |
| Points in the paint | 37.511 games | 38.411 games |
| Second chance points | 7.611 games | 8.511 games |
| Bench points | 30.811 games | 24.811 games |
| Offensive rebounds | 10.311 games | 8.411 games |
| Defensive rebounds | 43.911 games | 44.511 games |
| Points off turnovers | 6.68 games | 11.710 games |
| Team fouls | 6.811 games | 9.311 games |
| Dunks | 6.58 games | 7.510 games |
| Biggest lead | 7.48 games | 15.610 games |
| Timeouts remaining | 1.68 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











