GM head-to-head
Change comparison
@OchowhoCurrent team: Celtics
0–22 meetings@Ochowho record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Ochowho
- 80.0Points per game
- @Smitty
- 88.0Points per game
- Differential per game
- -8.0@Ochowho
- Win %
- 0.0%@Ochowho
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Ochowho | @Smitty |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 160 | 176 |
| Points against | 176 | 160 |
| Points per game | 80.0 | 88.0 |
| Points allowed per game | 88.0 | 80.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Ochowho | @Smitty |
|---|---|---|
| Games | 29 | 31 |
| Wins | 9 | 19 |
| Losses | 20 | 12 |
| Win % | 31.0% | 61.3% |
| Points for | 2513 | 2971 |
| Points against | 2839 | 2877 |
| Points per game | 86.7 | 95.8 |
| Points allowed per game | 97.9 | 92.8 |
| Differential per game | -11.2 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OchowhoBoston Celtics
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ochowho | @Smitty |
|---|---|---|
| Rebounds | 54.211 games | 57.712 games |
| Assists | 18.511 games | 21.812 games |
| Steals | 6.211 games | 8.312 games |
| Blocks | 4.811 games | 4.512 games |
| Turnovers | 11.011 games | 10.312 games |
| Field goals | 40.8%11 games | 45.3%12 games |
| Three-pointers | 32.1%11 games | 36.6%12 games |
| Free throws | 65.4%11 games | 71.6%12 games |
| Points | 88.711 games | 101.312 games |
| Field goals made | 35.511 games | 42.712 games |
| Field goals attempted | 87.011 games | 94.212 games |
| Three-pointers made | 11.611 games | 11.212 games |
| Three-pointers attempted | 36.311 games | 30.512 games |
| Free throws made | 6.211 games | 4.812 games |
| Free throws attempted | 9.511 games | 6.812 games |
| Fast break points | 9.411 games | 20.312 games |
| Points in the paint | 37.511 games | 38.512 games |
| Second chance points | 7.611 games | 6.812 games |
| Bench points | 30.811 games | 15.812 games |
| Offensive rebounds | 10.311 games | 8.812 games |
| Defensive rebounds | 43.911 games | 48.812 games |
| Points off turnovers | 6.68 games | 6.02 games |
| Team fouls | 6.811 games | 8.312 games |
| Dunks | 6.58 games | 9.01 game |
| Biggest lead | 7.48 games | 1.52 games |
| Timeouts remaining | 1.68 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












