GM head-to-head
Change comparison
@OchowhoCurrent team: Celtics
1–01 meeting@Ochowho record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Ochowho
- 116.0Points per game
- @Samgetsbuckets
- 98.0Points per game
- Differential per game
- 18.0@Ochowho
- Win %
- 100.0%@Ochowho
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Ochowho | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 116 | 98 |
| Points against | 98 | 116 |
| Points per game | 116.0 | 98.0 |
| Points allowed per game | 98.0 | 116.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @Ochowho | @Samgetsbuckets |
|---|---|---|
| Games | 29 | 31 |
| Wins | 9 | 12 |
| Losses | 20 | 19 |
| Win % | 31.0% | 38.7% |
| Points for | 2513 | 3187 |
| Points against | 2839 | 3297 |
| Points per game | 86.7 | 102.8 |
| Points allowed per game | 97.9 | 106.4 |
| Differential per game | -11.2 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OchowhoBoston Celtics
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ochowho | @Samgetsbuckets |
|---|---|---|
| Rebounds | 54.211 games | 53.210 games |
| Assists | 18.511 games | 24.810 games |
| Steals | 6.211 games | 7.310 games |
| Blocks | 4.811 games | 4.810 games |
| Turnovers | 11.011 games | 9.810 games |
| Field goals | 40.8%11 games | 41.6%10 games |
| Three-pointers | 32.1%11 games | 34.0%10 games |
| Free throws | 65.4%11 games | 56.4%10 games |
| Points | 88.711 games | 102.910 games |
| Field goals made | 35.511 games | 40.710 games |
| Field goals attempted | 87.011 games | 97.910 games |
| Three-pointers made | 11.611 games | 18.410 games |
| Three-pointers attempted | 36.311 games | 54.110 games |
| Free throws made | 6.211 games | 3.110 games |
| Free throws attempted | 9.511 games | 5.510 games |
| Fast break points | 9.411 games | 16.710 games |
| Points in the paint | 37.511 games | 33.410 games |
| Second chance points | 7.611 games | 5.410 games |
| Bench points | 30.811 games | 29.810 games |
| Offensive rebounds | 10.311 games | 7.710 games |
| Defensive rebounds | 43.911 games | 45.510 games |
| Points off turnovers | 6.68 games | 11.09 games |
| Team fouls | 6.811 games | 9.010 games |
| Dunks | 6.58 games | 6.09 games |
| Biggest lead | 7.48 games | 14.49 games |
| Timeouts remaining | 1.68 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











