GM head-to-head
Change comparison
@OchowhoCurrent team: Celtics
0–22 meetings@Ochowho record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Ochowho
- 81.5Points per game
- @Munch
- 100.0Points per game
- Differential per game
- -18.5@Ochowho
- Win %
- 0.0%@Ochowho
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Ochowho | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 163 | 200 |
| Points against | 200 | 163 |
| Points per game | 81.5 | 100.0 |
| Points allowed per game | 100.0 | 81.5 |
| Differential per game | -18.5 | 18.5 |
GM career comparison
| Statistic | @Ochowho | @Munch |
|---|---|---|
| Games | 29 | 40 |
| Wins | 9 | 12 |
| Losses | 20 | 28 |
| Win % | 31.0% | 30.0% |
| Points for | 2513 | 3700 |
| Points against | 2839 | 4114 |
| Points per game | 86.7 | 92.5 |
| Points allowed per game | 97.9 | 102.9 |
| Differential per game | -11.2 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OchowhoBoston Celtics
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ochowho | @Munch |
|---|---|---|
| Rebounds | 54.211 games | 52.914 games |
| Assists | 18.511 games | 16.514 games |
| Steals | 6.211 games | 7.414 games |
| Blocks | 4.811 games | 3.414 games |
| Turnovers | 11.011 games | 7.814 games |
| Field goals | 40.8%11 games | 42.2%14 games |
| Three-pointers | 32.1%11 games | 33.3%14 games |
| Free throws | 65.4%11 games | 68.1%14 games |
| Points | 88.711 games | 99.914 games |
| Field goals made | 35.511 games | 41.114 games |
| Field goals attempted | 87.011 games | 97.414 games |
| Three-pointers made | 11.611 games | 9.614 games |
| Three-pointers attempted | 36.311 games | 28.914 games |
| Free throws made | 6.211 games | 8.114 games |
| Free throws attempted | 9.511 games | 11.914 games |
| Fast break points | 9.411 games | 26.114 games |
| Points in the paint | 37.511 games | 45.014 games |
| Second chance points | 7.611 games | 6.014 games |
| Bench points | 30.811 games | 24.114 games |
| Offensive rebounds | 10.311 games | 9.414 games |
| Defensive rebounds | 43.911 games | 43.514 games |
| Points off turnovers | 6.68 games | 10.511 games |
| Team fouls | 6.811 games | 7.414 games |
| Dunks | 6.58 games | 5.511 games |
| Biggest lead | 7.48 games | 8.711 games |
| Timeouts remaining | 1.68 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











