GM head-to-head
Change comparison
@OchowhoCurrent team: Celtics
1–12 meetings@Ochowho record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Ochowho
- 87.5Points per game
- @Illvibe___
- 81.5Points per game
- Differential per game
- 6.0@Ochowho
- Win %
- 50.0%@Ochowho
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Ochowho | @Illvibe___ |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 175 | 163 |
| Points against | 163 | 175 |
| Points per game | 87.5 | 81.5 |
| Points allowed per game | 81.5 | 87.5 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Ochowho | @Illvibe___ |
|---|---|---|
| Games | 29 | 29 |
| Wins | 9 | 6 |
| Losses | 20 | 23 |
| Win % | 31.0% | 20.7% |
| Points for | 2513 | 2482 |
| Points against | 2839 | 2771 |
| Points per game | 86.7 | 85.6 |
| Points allowed per game | 97.9 | 95.6 |
| Differential per game | -11.2 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OchowhoBoston Celtics
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ochowho | @Illvibe___ |
|---|---|---|
| Rebounds | 54.211 games | 50.19 games |
| Assists | 18.511 games | 19.89 games |
| Steals | 6.211 games | 5.39 games |
| Blocks | 4.811 games | 5.19 games |
| Turnovers | 11.011 games | 10.39 games |
| Field goals | 40.8%11 games | 43.3%9 games |
| Three-pointers | 32.1%11 games | 32.4%9 games |
| Free throws | 65.4%11 games | 43.1%9 games |
| Points | 88.711 games | 89.79 games |
| Field goals made | 35.511 games | 38.39 games |
| Field goals attempted | 87.011 games | 88.49 games |
| Three-pointers made | 11.611 games | 10.69 games |
| Three-pointers attempted | 36.311 games | 32.69 games |
| Free throws made | 6.211 games | 2.49 games |
| Free throws attempted | 9.511 games | 5.79 games |
| Fast break points | 9.411 games | 9.99 games |
| Points in the paint | 37.511 games | 30.29 games |
| Second chance points | 7.611 games | 7.29 games |
| Bench points | 30.811 games | 30.99 games |
| Offensive rebounds | 10.311 games | 10.29 games |
| Defensive rebounds | 43.911 games | 39.99 games |
| Points off turnovers | 6.68 games | 7.36 games |
| Team fouls | 6.811 games | 5.39 games |
| Dunks | 6.58 games | 4.36 games |
| Biggest lead | 7.48 games | 7.36 games |
| Timeouts remaining | 1.68 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











