GM head-to-head
Change comparison
@OchowhoCurrent team: Celtics
0–22 meetings@Ochowho record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Ochowho
- 65.0Points per game
- @Boogie
- 115.0Points per game
- Differential per game
- -50.0@Ochowho
- Win %
- 0.0%@Ochowho
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Ochowho | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 130 | 230 |
| Points against | 230 | 130 |
| Points per game | 65.0 | 115.0 |
| Points allowed per game | 115.0 | 65.0 |
| Differential per game | -50.0 | 50.0 |
GM career comparison
| Statistic | @Ochowho | @Boogie |
|---|---|---|
| Games | 29 | 31 |
| Wins | 9 | 27 |
| Losses | 20 | 4 |
| Win % | 31.0% | 87.1% |
| Points for | 2513 | 3086 |
| Points against | 2839 | 2434 |
| Points per game | 86.7 | 99.5 |
| Points allowed per game | 97.9 | 78.5 |
| Differential per game | -11.2 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@OchowhoBoston Celtics
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ochowho | @Boogie |
|---|---|---|
| Rebounds | 54.211 games | 57.412 games |
| Assists | 18.511 games | 17.812 games |
| Steals | 6.211 games | 6.312 games |
| Blocks | 4.811 games | 8.312 games |
| Turnovers | 11.011 games | 7.912 games |
| Field goals | 40.8%11 games | 47.8%12 games |
| Three-pointers | 32.1%11 games | 32.4%12 games |
| Free throws | 65.4%11 games | 76.0%12 games |
| Points | 88.711 games | 101.312 games |
| Field goals made | 35.511 games | 42.112 games |
| Field goals attempted | 87.011 games | 88.012 games |
| Three-pointers made | 11.611 games | 9.412 games |
| Three-pointers attempted | 36.311 games | 29.112 games |
| Free throws made | 6.211 games | 7.712 games |
| Free throws attempted | 9.511 games | 10.112 games |
| Fast break points | 9.411 games | 18.112 games |
| Points in the paint | 37.511 games | 44.712 games |
| Second chance points | 7.611 games | 6.012 games |
| Bench points | 30.811 games | 26.812 games |
| Offensive rebounds | 10.311 games | 8.512 games |
| Defensive rebounds | 43.911 games | 48.912 games |
| Points off turnovers | 6.68 games | 10.012 games |
| Team fouls | 6.811 games | 4.912 games |
| Dunks | 6.58 games | 4.812 games |
| Biggest lead | 7.48 games | 27.712 games |
| Timeouts remaining | 1.68 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











