GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @Munch
- 87.0Points per game
- @vperczv
- 116.0Points per game
- Differential per game
- -29.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 87 | 116 |
| Points against | 116 | 87 |
| Points per game | 87.0 | 116.0 |
| Points allowed per game | 116.0 | 87.0 |
| Differential per game | -29.0 | 29.0 |
GM career comparison
| Statistic | @Munch | @vperczv |
|---|---|---|
| Games | 40 | 18 |
| Wins | 12 | 6 |
| Losses | 28 | 12 |
| Win % | 30.0% | 33.3% |
| Points for | 3700 | 1824 |
| Points against | 4114 | 1928 |
| Points per game | 92.5 | 101.3 |
| Points allowed per game | 102.9 | 107.1 |
| Differential per game | -10.4 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @vperczv |
|---|---|---|
| Rebounds | 52.914 games | 62.04 games |
| Assists | 16.514 games | 26.54 games |
| Steals | 7.414 games | 6.54 games |
| Blocks | 3.414 games | 4.34 games |
| Turnovers | 7.814 games | 10.54 games |
| Field goals | 42.2%14 games | 44.5%4 games |
| Three-pointers | 33.3%14 games | 31.1%4 games |
| Free throws | 68.1%14 games | 71.1%4 games |
| Points | 99.914 games | 112.34 games |
| Field goals made | 41.114 games | 46.34 games |
| Field goals attempted | 97.414 games | 104.04 games |
| Three-pointers made | 9.614 games | 11.84 games |
| Three-pointers attempted | 28.914 games | 37.84 games |
| Free throws made | 8.114 games | 8.04 games |
| Free throws attempted | 11.914 games | 11.34 games |
| Fast break points | 26.114 games | 27.04 games |
| Points in the paint | 45.014 games | 50.04 games |
| Second chance points | 6.014 games | 12.34 games |
| Bench points | 24.114 games | 23.54 games |
| Offensive rebounds | 9.414 games | 13.04 games |
| Defensive rebounds | 43.514 games | 49.04 games |
| Points off turnovers | 10.511 games | 7.33 games |
| Team fouls | 7.414 games | 6.54 games |
| Dunks | 5.511 games | 8.33 games |
| Biggest lead | 8.711 games | 8.03 games |
| Timeouts remaining | 1.311 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











