GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–22 meetings@Munch record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Munch
- 77.5Points per game
- @rreediii@yahoo.com
- 97.0Points per game
- Differential per game
- -19.5@Munch
- Win %
- 0.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @rreediii@yahoo.com |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 155 | 194 |
| Points against | 194 | 155 |
| Points per game | 77.5 | 97.0 |
| Points allowed per game | 97.0 | 77.5 |
| Differential per game | -19.5 | 19.5 |
GM career comparison
| Statistic | @Munch | @rreediii@yahoo.com |
|---|---|---|
| Games | 40 | 27 |
| Wins | 12 | 20 |
| Losses | 28 | 7 |
| Win % | 30.0% | 74.1% |
| Points for | 3700 | 2573 |
| Points against | 4114 | 2285 |
| Points per game | 92.5 | 95.3 |
| Points allowed per game | 102.9 | 84.6 |
| Differential per game | -10.4 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 52.914 games | 55.25 games |
| Assists | 16.514 games | 26.05 games |
| Steals | 7.414 games | 6.65 games |
| Blocks | 3.414 games | 5.65 games |
| Turnovers | 7.814 games | 10.45 games |
| Field goals | 42.2%14 games | 51.3%5 games |
| Three-pointers | 33.3%14 games | 36.3%5 games |
| Free throws | 68.1%14 games | 67.4%5 games |
| Points | 99.914 games | 104.45 games |
| Field goals made | 41.114 games | 45.05 games |
| Field goals attempted | 97.414 games | 87.85 games |
| Three-pointers made | 9.614 games | 8.25 games |
| Three-pointers attempted | 28.914 games | 22.65 games |
| Free throws made | 8.114 games | 6.25 games |
| Free throws attempted | 11.914 games | 9.25 games |
| Fast break points | 26.114 games | 20.85 games |
| Points in the paint | 45.014 games | 54.85 games |
| Second chance points | 6.014 games | 7.25 games |
| Bench points | 24.114 games | 18.65 games |
| Offensive rebounds | 9.414 games | 8.05 games |
| Defensive rebounds | 43.514 games | 47.25 games |
| Points off turnovers | 10.511 games | 0.01 game |
| Team fouls | 7.414 games | 5.45 games |
| Dunks | 5.511 games | 0.01 game |
| Biggest lead | 8.711 games | 0.01 game |
| Timeouts remaining | 1.311 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











