GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Munch
- 77.0Points per game
- @imaan
- 102.0Points per game
- Differential per game
- -25.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 77 | 102 |
| Points against | 102 | 77 |
| Points per game | 77.0 | 102.0 |
| Points allowed per game | 102.0 | 77.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Munch | @imaan |
|---|---|---|
| Games | 40 | 21 |
| Wins | 12 | 12 |
| Losses | 28 | 9 |
| Win % | 30.0% | 57.1% |
| Points for | 3700 | 2046 |
| Points against | 4114 | 1967 |
| Points per game | 92.5 | 97.4 |
| Points allowed per game | 102.9 | 93.7 |
| Differential per game | -10.4 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @imaan |
|---|---|---|
| Rebounds | 52.914 games | 60.76 games |
| Assists | 16.514 games | 23.56 games |
| Steals | 7.414 games | 7.06 games |
| Blocks | 3.414 games | 5.56 games |
| Turnovers | 7.814 games | 8.26 games |
| Field goals | 42.2%14 games | 41.8%6 games |
| Three-pointers | 33.3%14 games | 30.5%6 games |
| Free throws | 68.1%14 games | 68.6%6 games |
| Points | 99.914 games | 99.06 games |
| Field goals made | 41.114 games | 41.56 games |
| Field goals attempted | 97.414 games | 99.36 games |
| Three-pointers made | 9.614 games | 12.06 games |
| Three-pointers attempted | 28.914 games | 39.36 games |
| Free throws made | 8.114 games | 4.06 games |
| Free throws attempted | 11.914 games | 5.86 games |
| Fast break points | 26.114 games | 22.06 games |
| Points in the paint | 45.014 games | 35.76 games |
| Second chance points | 6.014 games | 8.36 games |
| Bench points | 24.114 games | 34.76 games |
| Offensive rebounds | 9.414 games | 10.26 games |
| Defensive rebounds | 43.514 games | 50.56 games |
| Points off turnovers | 10.511 games | 11.54 games |
| Team fouls | 7.414 games | 5.76 games |
| Dunks | 5.511 games | 4.34 games |
| Biggest lead | 8.711 games | 18.34 games |
| Timeouts remaining | 1.311 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











