GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@ampbshow30Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Munch
- 124.0Points per game
- @ampbshow30
- 132.0Points per game
- Differential per game
- -8.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @ampbshow30 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 124 | 132 |
| Points against | 132 | 124 |
| Points per game | 124.0 | 132.0 |
| Points allowed per game | 132.0 | 124.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Munch | @ampbshow30 |
|---|---|---|
| Games | 40 | 9 |
| Wins | 12 | 4 |
| Losses | 28 | 5 |
| Win % | 30.0% | 44.4% |
| Points for | 3700 | 875 |
| Points against | 4114 | 916 |
| Points per game | 92.5 | 97.2 |
| Points allowed per game | 102.9 | 101.8 |
| Differential per game | -10.4 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@ampbshow30Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @ampbshow30 |
|---|---|---|
| Rebounds | 52.914 games | 54.06 games |
| Assists | 16.514 games | 24.26 games |
| Steals | 7.414 games | 5.56 games |
| Blocks | 3.414 games | 3.36 games |
| Turnovers | 7.814 games | 8.26 games |
| Field goals | 42.2%14 games | 47.9%6 games |
| Three-pointers | 33.3%14 games | 35.1%6 games |
| Free throws | 68.1%14 games | 42.6%6 games |
| Points | 99.914 games | 101.56 games |
| Field goals made | 41.114 games | 44.76 games |
| Field goals attempted | 97.414 games | 93.26 games |
| Three-pointers made | 9.614 games | 8.86 games |
| Three-pointers attempted | 28.914 games | 25.26 games |
| Free throws made | 8.114 games | 3.36 games |
| Free throws attempted | 11.914 games | 7.86 games |
| Fast break points | 26.114 games | 17.26 games |
| Points in the paint | 45.014 games | 50.06 games |
| Second chance points | 6.014 games | 9.76 games |
| Bench points | 24.114 games | 29.36 games |
| Offensive rebounds | 9.414 games | 10.76 games |
| Defensive rebounds | 43.514 games | 43.36 games |
| Points off turnovers | 10.511 games | 5.76 games |
| Team fouls | 7.414 games | 6.76 games |
| Dunks | 5.511 games | 10.86 games |
| Biggest lead | 8.711 games | 9.56 games |
| Timeouts remaining | 1.311 games | 1.76 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












