GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–22 meetings@Munch record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Munch
- 78.5Points per game
- @Will 21792
- 109.0Points per game
- Differential per game
- -30.5@Munch
- Win %
- 0.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 157 | 218 |
| Points against | 218 | 157 |
| Points per game | 78.5 | 109.0 |
| Points allowed per game | 109.0 | 78.5 |
| Differential per game | -30.5 | 30.5 |
GM career comparison
| Statistic | @Munch | @Will 21792 |
|---|---|---|
| Games | 40 | 29 |
| Wins | 12 | 24 |
| Losses | 28 | 5 |
| Win % | 30.0% | 82.8% |
| Points for | 3700 | 2897 |
| Points against | 4114 | 2486 |
| Points per game | 92.5 | 99.9 |
| Points allowed per game | 102.9 | 85.7 |
| Differential per game | -10.4 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Will 21792 |
|---|---|---|
| Rebounds | 52.914 games | 52.911 games |
| Assists | 16.514 games | 21.511 games |
| Steals | 7.414 games | 8.811 games |
| Blocks | 3.414 games | 7.511 games |
| Turnovers | 7.814 games | 10.011 games |
| Field goals | 42.2%14 games | 43.3%11 games |
| Three-pointers | 33.3%14 games | 33.3%11 games |
| Free throws | 68.1%14 games | 81.7%11 games |
| Points | 99.914 games | 99.511 games |
| Field goals made | 41.114 games | 40.411 games |
| Field goals attempted | 97.414 games | 93.211 games |
| Three-pointers made | 9.614 games | 14.311 games |
| Three-pointers attempted | 28.914 games | 42.811 games |
| Free throws made | 8.114 games | 4.511 games |
| Free throws attempted | 11.914 games | 5.511 games |
| Fast break points | 26.114 games | 19.511 games |
| Points in the paint | 45.014 games | 38.411 games |
| Second chance points | 6.014 games | 8.511 games |
| Bench points | 24.114 games | 24.811 games |
| Offensive rebounds | 9.414 games | 8.411 games |
| Defensive rebounds | 43.514 games | 44.511 games |
| Points off turnovers | 10.511 games | 11.710 games |
| Team fouls | 7.414 games | 9.311 games |
| Dunks | 5.511 games | 7.510 games |
| Biggest lead | 8.711 games | 15.610 games |
| Timeouts remaining | 1.311 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











