GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–01 meeting@Munch record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Munch
- 94.0Points per game
- @Thechicagori11a
- 55.0Points per game
- Differential per game
- 39.0@Munch
- Win %
- 100.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 55 |
| Points against | 55 | 94 |
| Points per game | 94.0 | 55.0 |
| Points allowed per game | 55.0 | 94.0 |
| Differential per game | 39.0 | -39.0 |
GM career comparison
| Statistic | @Munch | @Thechicagori11a |
|---|---|---|
| Games | 40 | 22 |
| Wins | 12 | 0 |
| Losses | 28 | 22 |
| Win % | 30.0% | 0.0% |
| Points for | 3700 | 1236 |
| Points against | 4114 | 2033 |
| Points per game | 92.5 | 56.2 |
| Points allowed per game | 102.9 | 92.4 |
| Differential per game | -10.4 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Thechicagori11a |
|---|---|---|
| Rebounds | 52.914 games | 54.86 games |
| Assists | 16.514 games | 10.06 games |
| Steals | 7.414 games | 6.36 games |
| Blocks | 3.414 games | 4.56 games |
| Turnovers | 7.814 games | 8.76 games |
| Field goals | 42.2%14 games | 28.2%6 games |
| Three-pointers | 33.3%14 games | 18.4%6 games |
| Free throws | 68.1%14 games | 57.1%6 games |
| Points | 99.914 games | 59.76 games |
| Field goals made | 41.114 games | 25.56 games |
| Field goals attempted | 97.414 games | 90.56 games |
| Three-pointers made | 9.614 games | 4.76 games |
| Three-pointers attempted | 28.914 games | 25.36 games |
| Free throws made | 8.114 games | 4.06 games |
| Free throws attempted | 11.914 games | 7.06 games |
| Fast break points | 26.114 games | 6.36 games |
| Points in the paint | 45.014 games | 25.06 games |
| Second chance points | 6.014 games | 9.36 games |
| Bench points | 24.114 games | 14.86 games |
| Offensive rebounds | 9.414 games | 14.76 games |
| Defensive rebounds | 43.514 games | 40.26 games |
| Points off turnovers | 10.511 games | 6.85 games |
| Team fouls | 7.414 games | 7.76 games |
| Dunks | 5.511 games | 4.84 games |
| Biggest lead | 8.711 games | 2.85 games |
| Timeouts remaining | 1.311 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











