GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–12 meetings@Munch record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Munch
- 98.5Points per game
- @Tetlak
- 100.5Points per game
- Differential per game
- -2.0@Munch
- Win %
- 50.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Tetlak |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 197 | 201 |
| Points against | 201 | 197 |
| Points per game | 98.5 | 100.5 |
| Points allowed per game | 100.5 | 98.5 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Munch | @Tetlak |
|---|---|---|
| Games | 40 | 36 |
| Wins | 12 | 27 |
| Losses | 28 | 9 |
| Win % | 30.0% | 75.0% |
| Points for | 3700 | 3524 |
| Points against | 4114 | 3172 |
| Points per game | 92.5 | 97.9 |
| Points allowed per game | 102.9 | 88.1 |
| Differential per game | -10.4 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Tetlak |
|---|---|---|
| Rebounds | 52.914 games | 50.910 games |
| Assists | 16.514 games | 21.610 games |
| Steals | 7.414 games | 6.810 games |
| Blocks | 3.414 games | 5.910 games |
| Turnovers | 7.814 games | 7.810 games |
| Field goals | 42.2%14 games | 45.7%10 games |
| Three-pointers | 33.3%14 games | 40.4%10 games |
| Free throws | 68.1%14 games | 71.4%10 games |
| Points | 99.914 games | 99.210 games |
| Field goals made | 41.114 games | 40.310 games |
| Field goals attempted | 97.414 games | 88.110 games |
| Three-pointers made | 9.614 games | 12.610 games |
| Three-pointers attempted | 28.914 games | 31.210 games |
| Free throws made | 8.114 games | 6.010 games |
| Free throws attempted | 11.914 games | 8.410 games |
| Fast break points | 26.114 games | 17.610 games |
| Points in the paint | 45.014 games | 40.210 games |
| Second chance points | 6.014 games | 4.110 games |
| Bench points | 24.114 games | 28.710 games |
| Offensive rebounds | 9.414 games | 8.110 games |
| Defensive rebounds | 43.514 games | 42.810 games |
| Points off turnovers | 10.511 games | 10.79 games |
| Team fouls | 7.414 games | 4.410 games |
| Dunks | 5.511 games | 6.09 games |
| Biggest lead | 8.711 games | 13.79 games |
| Timeouts remaining | 1.311 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











