GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Munch
- 71.0Points per game
- @Swimfunk
- 88.0Points per game
- Differential per game
- -17.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 71 | 88 |
| Points against | 88 | 71 |
| Points per game | 71.0 | 88.0 |
| Points allowed per game | 88.0 | 71.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Munch | @Swimfunk |
|---|---|---|
| Games | 40 | 28 |
| Wins | 12 | 10 |
| Losses | 28 | 18 |
| Win % | 30.0% | 35.7% |
| Points for | 3700 | 2628 |
| Points against | 4114 | 2668 |
| Points per game | 92.5 | 93.9 |
| Points allowed per game | 102.9 | 95.3 |
| Differential per game | -10.4 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Swimfunk |
|---|---|---|
| Rebounds | 52.914 games | 51.97 games |
| Assists | 16.514 games | 24.77 games |
| Steals | 7.414 games | 5.67 games |
| Blocks | 3.414 games | 5.77 games |
| Turnovers | 7.814 games | 9.47 games |
| Field goals | 42.2%14 games | 45.2%7 games |
| Three-pointers | 33.3%14 games | 43.2%7 games |
| Free throws | 68.1%14 games | 57.4%7 games |
| Points | 99.914 games | 103.17 games |
| Field goals made | 41.114 games | 40.67 games |
| Field goals attempted | 97.414 games | 89.97 games |
| Three-pointers made | 9.614 games | 16.47 games |
| Three-pointers attempted | 28.914 games | 38.07 games |
| Free throws made | 8.114 games | 5.67 games |
| Free throws attempted | 11.914 games | 9.77 games |
| Fast break points | 26.114 games | 13.17 games |
| Points in the paint | 45.014 games | 31.47 games |
| Second chance points | 6.014 games | 3.77 games |
| Bench points | 24.114 games | 27.67 games |
| Offensive rebounds | 9.414 games | 6.77 games |
| Defensive rebounds | 43.514 games | 45.17 games |
| Points off turnovers | 10.511 games | 10.06 games |
| Team fouls | 7.414 games | 5.67 games |
| Dunks | 5.511 games | 5.56 games |
| Biggest lead | 8.711 games | 12.56 games |
| Timeouts remaining | 1.311 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












