GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Munch
- 85.0Points per game
- @Smitty
- 88.0Points per game
- Differential per game
- -3.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 85 | 88 |
| Points against | 88 | 85 |
| Points per game | 85.0 | 88.0 |
| Points allowed per game | 88.0 | 85.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Munch | @Smitty |
|---|---|---|
| Games | 40 | 31 |
| Wins | 12 | 19 |
| Losses | 28 | 12 |
| Win % | 30.0% | 61.3% |
| Points for | 3700 | 2971 |
| Points against | 4114 | 2877 |
| Points per game | 92.5 | 95.8 |
| Points allowed per game | 102.9 | 92.8 |
| Differential per game | -10.4 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Smitty |
|---|---|---|
| Rebounds | 52.914 games | 57.712 games |
| Assists | 16.514 games | 21.812 games |
| Steals | 7.414 games | 8.312 games |
| Blocks | 3.414 games | 4.512 games |
| Turnovers | 7.814 games | 10.312 games |
| Field goals | 42.2%14 games | 45.3%12 games |
| Three-pointers | 33.3%14 games | 36.6%12 games |
| Free throws | 68.1%14 games | 71.6%12 games |
| Points | 99.914 games | 101.312 games |
| Field goals made | 41.114 games | 42.712 games |
| Field goals attempted | 97.414 games | 94.212 games |
| Three-pointers made | 9.614 games | 11.212 games |
| Three-pointers attempted | 28.914 games | 30.512 games |
| Free throws made | 8.114 games | 4.812 games |
| Free throws attempted | 11.914 games | 6.812 games |
| Fast break points | 26.114 games | 20.312 games |
| Points in the paint | 45.014 games | 38.512 games |
| Second chance points | 6.014 games | 6.812 games |
| Bench points | 24.114 games | 15.812 games |
| Offensive rebounds | 9.414 games | 8.812 games |
| Defensive rebounds | 43.514 games | 48.812 games |
| Points off turnovers | 10.511 games | 6.02 games |
| Team fouls | 7.414 games | 8.312 games |
| Dunks | 5.511 games | 9.01 game |
| Biggest lead | 8.711 games | 1.52 games |
| Timeouts remaining | 1.311 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












