GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Munch
- 106.0Points per game
- @Samgetsbuckets
- 115.0Points per game
- Differential per game
- -9.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 106 | 115 |
| Points against | 115 | 106 |
| Points per game | 106.0 | 115.0 |
| Points allowed per game | 115.0 | 106.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @Munch | @Samgetsbuckets |
|---|---|---|
| Games | 40 | 31 |
| Wins | 12 | 12 |
| Losses | 28 | 19 |
| Win % | 30.0% | 38.7% |
| Points for | 3700 | 3187 |
| Points against | 4114 | 3297 |
| Points per game | 92.5 | 102.8 |
| Points allowed per game | 102.9 | 106.4 |
| Differential per game | -10.4 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Samgetsbuckets |
|---|---|---|
| Rebounds | 52.914 games | 53.210 games |
| Assists | 16.514 games | 24.810 games |
| Steals | 7.414 games | 7.310 games |
| Blocks | 3.414 games | 4.810 games |
| Turnovers | 7.814 games | 9.810 games |
| Field goals | 42.2%14 games | 41.6%10 games |
| Three-pointers | 33.3%14 games | 34.0%10 games |
| Free throws | 68.1%14 games | 56.4%10 games |
| Points | 99.914 games | 102.910 games |
| Field goals made | 41.114 games | 40.710 games |
| Field goals attempted | 97.414 games | 97.910 games |
| Three-pointers made | 9.614 games | 18.410 games |
| Three-pointers attempted | 28.914 games | 54.110 games |
| Free throws made | 8.114 games | 3.110 games |
| Free throws attempted | 11.914 games | 5.510 games |
| Fast break points | 26.114 games | 16.710 games |
| Points in the paint | 45.014 games | 33.410 games |
| Second chance points | 6.014 games | 5.410 games |
| Bench points | 24.114 games | 29.810 games |
| Offensive rebounds | 9.414 games | 7.710 games |
| Defensive rebounds | 43.514 games | 45.510 games |
| Points off turnovers | 10.511 games | 11.09 games |
| Team fouls | 7.414 games | 9.010 games |
| Dunks | 5.511 games | 6.09 games |
| Biggest lead | 8.711 games | 14.49 games |
| Timeouts remaining | 1.311 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











