GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–22 meetings@Munch record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Munch
- 87.0Points per game
- @Rated
- 113.0Points per game
- Differential per game
- -26.0@Munch
- Win %
- 0.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 174 | 226 |
| Points against | 226 | 174 |
| Points per game | 87.0 | 113.0 |
| Points allowed per game | 113.0 | 87.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @Munch | @Rated |
|---|---|---|
| Games | 40 | 37 |
| Wins | 12 | 28 |
| Losses | 28 | 9 |
| Win % | 30.0% | 75.7% |
| Points for | 3700 | 3890 |
| Points against | 4114 | 3482 |
| Points per game | 92.5 | 105.1 |
| Points allowed per game | 102.9 | 94.1 |
| Differential per game | -10.4 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Rated |
|---|---|---|
| Rebounds | 52.914 games | 50.714 games |
| Assists | 16.514 games | 25.114 games |
| Steals | 7.414 games | 8.414 games |
| Blocks | 3.414 games | 3.314 games |
| Turnovers | 7.814 games | 10.014 games |
| Field goals | 42.2%14 games | 47.8%14 games |
| Three-pointers | 33.3%14 games | 38.6%14 games |
| Free throws | 68.1%14 games | 82.2%14 games |
| Points | 99.914 games | 107.614 games |
| Field goals made | 41.114 games | 43.414 games |
| Field goals attempted | 97.414 games | 90.714 games |
| Three-pointers made | 9.614 games | 15.614 games |
| Three-pointers attempted | 28.914 games | 40.514 games |
| Free throws made | 8.114 games | 5.314 games |
| Free throws attempted | 11.914 games | 6.414 games |
| Fast break points | 26.114 games | 24.614 games |
| Points in the paint | 45.014 games | 44.614 games |
| Second chance points | 6.014 games | 4.814 games |
| Bench points | 24.114 games | 30.314 games |
| Offensive rebounds | 9.414 games | 7.314 games |
| Defensive rebounds | 43.514 games | 43.414 games |
| Points off turnovers | 10.511 games | 14.08 games |
| Team fouls | 7.414 games | 8.414 games |
| Dunks | 5.511 games | 8.18 games |
| Biggest lead | 8.711 games | 18.68 games |
| Timeouts remaining | 1.311 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











