GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–12 meetings@Munch record
@OliipurpCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Munch
- 109.0Points per game
- @Oliipurp
- 109.5Points per game
- Differential per game
- -0.5@Munch
- Win %
- 50.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Oliipurp |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 218 | 219 |
| Points against | 219 | 218 |
| Points per game | 109.0 | 109.5 |
| Points allowed per game | 109.5 | 109.0 |
| Differential per game | -0.5 | 0.5 |
GM career comparison
| Statistic | @Munch | @Oliipurp |
|---|---|---|
| Games | 40 | 19 |
| Wins | 12 | 12 |
| Losses | 28 | 7 |
| Win % | 30.0% | 63.2% |
| Points for | 3700 | 1975 |
| Points against | 4114 | 1943 |
| Points per game | 92.5 | 103.9 |
| Points allowed per game | 102.9 | 102.3 |
| Differential per game | -10.4 | 1.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@OliipurpUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Oliipurp |
|---|---|---|
| Rebounds | 52.914 games | 56.05 games |
| Assists | 16.514 games | 22.65 games |
| Steals | 7.414 games | 6.05 games |
| Blocks | 3.414 games | 6.45 games |
| Turnovers | 7.814 games | 7.05 games |
| Field goals | 42.2%14 games | 45.9%5 games |
| Three-pointers | 33.3%14 games | 37.3%5 games |
| Free throws | 68.1%14 games | 52.4%5 games |
| Points | 99.914 games | 114.25 games |
| Field goals made | 41.114 games | 47.65 games |
| Field goals attempted | 97.414 games | 103.85 games |
| Three-pointers made | 9.614 games | 16.85 games |
| Three-pointers attempted | 28.914 games | 45.05 games |
| Free throws made | 8.114 games | 2.25 games |
| Free throws attempted | 11.914 games | 4.25 games |
| Fast break points | 26.114 games | 27.85 games |
| Points in the paint | 45.014 games | 37.25 games |
| Second chance points | 6.014 games | 9.65 games |
| Bench points | 24.114 games | 39.05 games |
| Offensive rebounds | 9.414 games | 8.65 games |
| Defensive rebounds | 43.514 games | 47.45 games |
| Points off turnovers | 10.511 games | — |
| Team fouls | 7.414 games | 7.65 games |
| Dunks | 5.511 games | — |
| Biggest lead | 8.711 games | — |
| Timeouts remaining | 1.311 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











