GM head-to-head
Change comparison
@MunchCurrent team: Pacers
2–02 meetings@Munch record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Munch
- 100.0Points per game
- @Ochowho
- 81.5Points per game
- Differential per game
- 18.5@Munch
- Win %
- 100.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Ochowho |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 200 | 163 |
| Points against | 163 | 200 |
| Points per game | 100.0 | 81.5 |
| Points allowed per game | 81.5 | 100.0 |
| Differential per game | 18.5 | -18.5 |
GM career comparison
| Statistic | @Munch | @Ochowho |
|---|---|---|
| Games | 40 | 29 |
| Wins | 12 | 9 |
| Losses | 28 | 20 |
| Win % | 30.0% | 31.0% |
| Points for | 3700 | 2513 |
| Points against | 4114 | 2839 |
| Points per game | 92.5 | 86.7 |
| Points allowed per game | 102.9 | 97.9 |
| Differential per game | -10.4 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Ochowho |
|---|---|---|
| Rebounds | 52.914 games | 54.211 games |
| Assists | 16.514 games | 18.511 games |
| Steals | 7.414 games | 6.211 games |
| Blocks | 3.414 games | 4.811 games |
| Turnovers | 7.814 games | 11.011 games |
| Field goals | 42.2%14 games | 40.8%11 games |
| Three-pointers | 33.3%14 games | 32.1%11 games |
| Free throws | 68.1%14 games | 65.4%11 games |
| Points | 99.914 games | 88.711 games |
| Field goals made | 41.114 games | 35.511 games |
| Field goals attempted | 97.414 games | 87.011 games |
| Three-pointers made | 9.614 games | 11.611 games |
| Three-pointers attempted | 28.914 games | 36.311 games |
| Free throws made | 8.114 games | 6.211 games |
| Free throws attempted | 11.914 games | 9.511 games |
| Fast break points | 26.114 games | 9.411 games |
| Points in the paint | 45.014 games | 37.511 games |
| Second chance points | 6.014 games | 7.611 games |
| Bench points | 24.114 games | 30.811 games |
| Offensive rebounds | 9.414 games | 10.311 games |
| Defensive rebounds | 43.514 games | 43.911 games |
| Points off turnovers | 10.511 games | 6.68 games |
| Team fouls | 7.414 games | 6.811 games |
| Dunks | 5.511 games | 6.58 games |
| Biggest lead | 8.711 games | 7.48 games |
| Timeouts remaining | 1.311 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











