GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Munch
- 86.0Points per game
- @Mikeyaris7
- 89.0Points per game
- Differential per game
- -3.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 86 | 89 |
| Points against | 89 | 86 |
| Points per game | 86.0 | 89.0 |
| Points allowed per game | 89.0 | 86.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Munch | @Mikeyaris7 |
|---|---|---|
| Games | 40 | 38 |
| Wins | 12 | 22 |
| Losses | 28 | 16 |
| Win % | 30.0% | 57.9% |
| Points for | 3700 | 3703 |
| Points against | 4114 | 3451 |
| Points per game | 92.5 | 97.4 |
| Points allowed per game | 102.9 | 90.8 |
| Differential per game | -10.4 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Mikeyaris7 |
|---|---|---|
| Rebounds | 52.914 games | 51.213 games |
| Assists | 16.514 games | 20.213 games |
| Steals | 7.414 games | 6.113 games |
| Blocks | 3.414 games | 7.213 games |
| Turnovers | 7.814 games | 6.713 games |
| Field goals | 42.2%14 games | 46.6%13 games |
| Three-pointers | 33.3%14 games | 37.9%13 games |
| Free throws | 68.1%14 games | 71.8%13 games |
| Points | 99.914 games | 101.713 games |
| Field goals made | 41.114 games | 41.813 games |
| Field goals attempted | 97.414 games | 89.813 games |
| Three-pointers made | 9.614 games | 13.313 games |
| Three-pointers attempted | 28.914 games | 35.113 games |
| Free throws made | 8.114 games | 4.713 games |
| Free throws attempted | 11.914 games | 6.513 games |
| Fast break points | 26.114 games | 9.013 games |
| Points in the paint | 45.014 games | 29.813 games |
| Second chance points | 6.014 games | 5.013 games |
| Bench points | 24.114 games | 43.813 games |
| Offensive rebounds | 9.414 games | 6.813 games |
| Defensive rebounds | 43.514 games | 44.313 games |
| Points off turnovers | 10.511 games | 9.712 games |
| Team fouls | 7.414 games | 4.013 games |
| Dunks | 5.511 games | 5.612 games |
| Biggest lead | 8.711 games | 19.312 games |
| Timeouts remaining | 1.311 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











