GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–12 meetings@Munch record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Munch
- 110.5Points per game
- @Mikeheat23
- 111.5Points per game
- Differential per game
- -1.0@Munch
- Win %
- 50.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Mikeheat23 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 221 | 223 |
| Points against | 223 | 221 |
| Points per game | 110.5 | 111.5 |
| Points allowed per game | 111.5 | 110.5 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @Munch | @Mikeheat23 |
|---|---|---|
| Games | 40 | 18 |
| Wins | 12 | 8 |
| Losses | 28 | 10 |
| Win % | 30.0% | 44.4% |
| Points for | 3700 | 1675 |
| Points against | 4114 | 1800 |
| Points per game | 92.5 | 93.1 |
| Points allowed per game | 102.9 | 100.0 |
| Differential per game | -10.4 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Mikeheat23 |
|---|---|---|
| Rebounds | 52.914 games | 50.97 games |
| Assists | 16.514 games | 24.07 games |
| Steals | 7.414 games | 6.07 games |
| Blocks | 3.414 games | 2.47 games |
| Turnovers | 7.814 games | 8.17 games |
| Field goals | 42.2%14 games | 46.8%7 games |
| Three-pointers | 33.3%14 games | 31.6%7 games |
| Free throws | 68.1%14 games | 70.3%7 games |
| Points | 99.914 games | 106.07 games |
| Field goals made | 41.114 games | 44.47 games |
| Field goals attempted | 97.414 games | 94.97 games |
| Three-pointers made | 9.614 games | 10.77 games |
| Three-pointers attempted | 28.914 games | 33.97 games |
| Free throws made | 8.114 games | 6.47 games |
| Free throws attempted | 11.914 games | 9.17 games |
| Fast break points | 26.114 games | 17.07 games |
| Points in the paint | 45.014 games | 44.07 games |
| Second chance points | 6.014 games | 8.37 games |
| Bench points | 24.114 games | 19.17 games |
| Offensive rebounds | 9.414 games | 8.77 games |
| Defensive rebounds | 43.514 games | 42.17 games |
| Points off turnovers | 10.511 games | 7.36 games |
| Team fouls | 7.414 games | 5.97 games |
| Dunks | 5.511 games | 5.36 games |
| Biggest lead | 8.711 games | 8.36 games |
| Timeouts remaining | 1.311 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











