GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–12 meetings@Munch record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Munch
- 114.5Points per game
- @Mictheronin
- 124.5Points per game
- Differential per game
- -10.0@Munch
- Win %
- 50.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Mictheronin |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 229 | 249 |
| Points against | 249 | 229 |
| Points per game | 114.5 | 124.5 |
| Points allowed per game | 124.5 | 114.5 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Munch | @Mictheronin |
|---|---|---|
| Games | 40 | 24 |
| Wins | 12 | 9 |
| Losses | 28 | 15 |
| Win % | 30.0% | 37.5% |
| Points for | 3700 | 2504 |
| Points against | 4114 | 2536 |
| Points per game | 92.5 | 104.3 |
| Points allowed per game | 102.9 | 105.7 |
| Differential per game | -10.4 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Mictheronin |
|---|---|---|
| Rebounds | 52.914 games | 56.17 games |
| Assists | 16.514 games | 20.07 games |
| Steals | 7.414 games | 7.47 games |
| Blocks | 3.414 games | 3.77 games |
| Turnovers | 7.814 games | 7.47 games |
| Field goals | 42.2%14 games | 41.0%7 games |
| Three-pointers | 33.3%14 games | 31.4%7 games |
| Free throws | 68.1%14 games | 63.2%7 games |
| Points | 99.914 games | 99.67 games |
| Field goals made | 41.114 games | 40.37 games |
| Field goals attempted | 97.414 games | 98.37 games |
| Three-pointers made | 9.614 games | 12.17 games |
| Three-pointers attempted | 28.914 games | 38.77 games |
| Free throws made | 8.114 games | 6.97 games |
| Free throws attempted | 11.914 games | 10.97 games |
| Fast break points | 26.114 games | 19.17 games |
| Points in the paint | 45.014 games | 42.37 games |
| Second chance points | 6.014 games | 7.37 games |
| Bench points | 24.114 games | 28.77 games |
| Offensive rebounds | 9.414 games | 10.67 games |
| Defensive rebounds | 43.514 games | 45.67 games |
| Points off turnovers | 10.511 games | 8.25 games |
| Team fouls | 7.414 games | 7.47 games |
| Dunks | 5.511 games | 4.65 games |
| Biggest lead | 8.711 games | 11.85 games |
| Timeouts remaining | 1.311 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











