GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–01 meeting@Munch record
@KobeNo current team
All game editions and seasonsRegular season and playoffs
- @Munch
- 109.0Points per game
- @Kobe
- 99.0Points per game
- Differential per game
- 10.0@Munch
- Win %
- 100.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Kobe |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 109 | 99 |
| Points against | 99 | 109 |
| Points per game | 109.0 | 99.0 |
| Points allowed per game | 99.0 | 109.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Munch | @Kobe |
|---|---|---|
| Games | 40 | 9 |
| Wins | 12 | 1 |
| Losses | 28 | 8 |
| Win % | 30.0% | 11.1% |
| Points for | 3700 | 885 |
| Points against | 4114 | 1044 |
| Points per game | 92.5 | 98.3 |
| Points allowed per game | 102.9 | 116.0 |
| Differential per game | -10.4 | -17.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@KobeNo current team
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Kobe |
|---|---|---|
| Rebounds | 52.914 games | — |
| Assists | 16.514 games | — |
| Steals | 7.414 games | — |
| Blocks | 3.414 games | — |
| Turnovers | 7.814 games | — |
| Field goals | 42.2%14 games | — |
| Three-pointers | 33.3%14 games | — |
| Free throws | 68.1%14 games | — |
| Points | 99.914 games | — |
| Field goals made | 41.114 games | — |
| Field goals attempted | 97.414 games | — |
| Three-pointers made | 9.614 games | — |
| Three-pointers attempted | 28.914 games | — |
| Free throws made | 8.114 games | — |
| Free throws attempted | 11.914 games | — |
| Fast break points | 26.114 games | — |
| Points in the paint | 45.014 games | — |
| Second chance points | 6.014 games | — |
| Bench points | 24.114 games | — |
| Offensive rebounds | 9.414 games | — |
| Defensive rebounds | 43.514 games | — |
| Points off turnovers | 10.511 games | — |
| Team fouls | 7.414 games | — |
| Dunks | 5.511 games | — |
| Biggest lead | 8.711 games | — |
| Timeouts remaining | 1.311 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










