GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @Munch
- 98.0Points per game
- @Jstowe23
- 105.0Points per game
- Differential per game
- -7.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Jstowe23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 98 | 105 |
| Points against | 105 | 98 |
| Points per game | 98.0 | 105.0 |
| Points allowed per game | 105.0 | 98.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Munch | @Jstowe23 |
|---|---|---|
| Games | 40 | 15 |
| Wins | 12 | 13 |
| Losses | 28 | 2 |
| Win % | 30.0% | 86.7% |
| Points for | 3700 | 1706 |
| Points against | 4114 | 1444 |
| Points per game | 92.5 | 113.7 |
| Points allowed per game | 102.9 | 96.3 |
| Differential per game | -10.4 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Jstowe23 |
|---|---|---|
| Rebounds | 52.914 games | 54.73 games |
| Assists | 16.514 games | 24.03 games |
| Steals | 7.414 games | 6.03 games |
| Blocks | 3.414 games | 5.03 games |
| Turnovers | 7.814 games | 7.03 games |
| Field goals | 42.2%14 games | 52.1%3 games |
| Three-pointers | 33.3%14 games | 39.1%3 games |
| Free throws | 68.1%14 games | 84.0%3 games |
| Points | 99.914 games | 123.73 games |
| Field goals made | 41.114 games | 50.03 games |
| Field goals attempted | 97.414 games | 96.03 games |
| Three-pointers made | 9.614 games | 16.73 games |
| Three-pointers attempted | 28.914 games | 42.73 games |
| Free throws made | 8.114 games | 7.03 games |
| Free throws attempted | 11.914 games | 8.33 games |
| Fast break points | 26.114 games | 29.03 games |
| Points in the paint | 45.014 games | 44.73 games |
| Second chance points | 6.014 games | 2.03 games |
| Bench points | 24.114 games | 26.03 games |
| Offensive rebounds | 9.414 games | 8.03 games |
| Defensive rebounds | 43.514 games | 46.73 games |
| Points off turnovers | 10.511 games | 12.52 games |
| Team fouls | 7.414 games | 6.73 games |
| Dunks | 5.511 games | 10.52 games |
| Biggest lead | 8.711 games | 22.52 games |
| Timeouts remaining | 1.311 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











