GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–12 meetings@Munch record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Munch
- 95.0Points per game
- @Jsmith0505
- 106.0Points per game
- Differential per game
- -11.0@Munch
- Win %
- 50.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Jsmith0505 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 190 | 212 |
| Points against | 212 | 190 |
| Points per game | 95.0 | 106.0 |
| Points allowed per game | 106.0 | 95.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Munch | @Jsmith0505 |
|---|---|---|
| Games | 40 | 24 |
| Wins | 12 | 7 |
| Losses | 28 | 17 |
| Win % | 30.0% | 29.2% |
| Points for | 3700 | 2293 |
| Points against | 4114 | 2479 |
| Points per game | 92.5 | 95.5 |
| Points allowed per game | 102.9 | 103.3 |
| Differential per game | -10.4 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Jsmith0505 |
|---|---|---|
| Rebounds | 52.914 games | 48.910 games |
| Assists | 16.514 games | 18.710 games |
| Steals | 7.414 games | 7.010 games |
| Blocks | 3.414 games | 4.810 games |
| Turnovers | 7.814 games | 8.510 games |
| Field goals | 42.2%14 games | 48.3%10 games |
| Three-pointers | 33.3%14 games | 33.9%10 games |
| Free throws | 68.1%14 games | 59.3%10 games |
| Points | 99.914 games | 100.910 games |
| Field goals made | 41.114 games | 43.710 games |
| Field goals attempted | 97.414 games | 90.410 games |
| Three-pointers made | 9.614 games | 10.310 games |
| Three-pointers attempted | 28.914 games | 30.410 games |
| Free throws made | 8.114 games | 3.210 games |
| Free throws attempted | 11.914 games | 5.410 games |
| Fast break points | 26.114 games | 11.610 games |
| Points in the paint | 45.014 games | 48.810 games |
| Second chance points | 6.014 games | 6.310 games |
| Bench points | 24.114 games | 34.110 games |
| Offensive rebounds | 9.414 games | 8.610 games |
| Defensive rebounds | 43.514 games | 40.310 games |
| Points off turnovers | 10.511 games | 10.08 games |
| Team fouls | 7.414 games | 8.810 games |
| Dunks | 5.511 games | 13.08 games |
| Biggest lead | 8.711 games | 11.18 games |
| Timeouts remaining | 1.311 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












