GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–01 meeting@Munch record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Munch
- 102.0Points per game
- @Illvibe___
- 94.0Points per game
- Differential per game
- 8.0@Munch
- Win %
- 100.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 94 |
| Points against | 94 | 102 |
| Points per game | 102.0 | 94.0 |
| Points allowed per game | 94.0 | 102.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Munch | @Illvibe___ |
|---|---|---|
| Games | 40 | 29 |
| Wins | 12 | 6 |
| Losses | 28 | 23 |
| Win % | 30.0% | 20.7% |
| Points for | 3700 | 2482 |
| Points against | 4114 | 2771 |
| Points per game | 92.5 | 85.6 |
| Points allowed per game | 102.9 | 95.6 |
| Differential per game | -10.4 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Illvibe___ |
|---|---|---|
| Rebounds | 52.914 games | 50.19 games |
| Assists | 16.514 games | 19.89 games |
| Steals | 7.414 games | 5.39 games |
| Blocks | 3.414 games | 5.19 games |
| Turnovers | 7.814 games | 10.39 games |
| Field goals | 42.2%14 games | 43.3%9 games |
| Three-pointers | 33.3%14 games | 32.4%9 games |
| Free throws | 68.1%14 games | 43.1%9 games |
| Points | 99.914 games | 89.79 games |
| Field goals made | 41.114 games | 38.39 games |
| Field goals attempted | 97.414 games | 88.49 games |
| Three-pointers made | 9.614 games | 10.69 games |
| Three-pointers attempted | 28.914 games | 32.69 games |
| Free throws made | 8.114 games | 2.49 games |
| Free throws attempted | 11.914 games | 5.79 games |
| Fast break points | 26.114 games | 9.99 games |
| Points in the paint | 45.014 games | 30.29 games |
| Second chance points | 6.014 games | 7.29 games |
| Bench points | 24.114 games | 30.99 games |
| Offensive rebounds | 9.414 games | 10.29 games |
| Defensive rebounds | 43.514 games | 39.99 games |
| Points off turnovers | 10.511 games | 7.36 games |
| Team fouls | 7.414 games | 5.39 games |
| Dunks | 5.511 games | 4.36 games |
| Biggest lead | 8.711 games | 7.36 games |
| Timeouts remaining | 1.311 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











