GM head-to-head
Change comparison
@MunchCurrent team: Pacers
1–01 meeting@Munch record
@ClownputerNo current team
All game editions and seasonsRegular season and playoffs
- @Munch
- 104.0Points per game
- @Clownputer
- 99.0Points per game
- Differential per game
- 5.0@Munch
- Win %
- 100.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @Clownputer |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 104 | 99 |
| Points against | 99 | 104 |
| Points per game | 104.0 | 99.0 |
| Points allowed per game | 99.0 | 104.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Munch | @Clownputer |
|---|---|---|
| Games | 40 | 3 |
| Wins | 12 | 0 |
| Losses | 28 | 3 |
| Win % | 30.0% | 0.0% |
| Points for | 3700 | 274 |
| Points against | 4114 | 334 |
| Points per game | 92.5 | 91.3 |
| Points allowed per game | 102.9 | 111.3 |
| Differential per game | -10.4 | -20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@ClownputerNo current team
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Clownputer |
|---|---|---|
| Rebounds | 52.914 games | — |
| Assists | 16.514 games | — |
| Steals | 7.414 games | — |
| Blocks | 3.414 games | — |
| Turnovers | 7.814 games | — |
| Field goals | 42.2%14 games | — |
| Three-pointers | 33.3%14 games | — |
| Free throws | 68.1%14 games | — |
| Points | 99.914 games | — |
| Field goals made | 41.114 games | — |
| Field goals attempted | 97.414 games | — |
| Three-pointers made | 9.614 games | — |
| Three-pointers attempted | 28.914 games | — |
| Free throws made | 8.114 games | — |
| Free throws attempted | 11.914 games | — |
| Fast break points | 26.114 games | — |
| Points in the paint | 45.014 games | — |
| Second chance points | 6.014 games | — |
| Bench points | 24.114 games | — |
| Offensive rebounds | 9.414 games | — |
| Defensive rebounds | 43.514 games | — |
| Points off turnovers | 10.511 games | — |
| Team fouls | 7.414 games | — |
| Dunks | 5.511 games | — |
| Biggest lead | 8.711 games | — |
| Timeouts remaining | 1.311 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










