GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–11 meeting@Munch record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Munch
- 63.0Points per game
- @CTROB
- 65.0Points per game
- Differential per game
- -2.0@Munch
- Win %
- 0.0%@Munch
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Munch | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 65 |
| Points against | 65 | 63 |
| Points per game | 63.0 | 65.0 |
| Points allowed per game | 65.0 | 63.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Munch | @CTROB |
|---|---|---|
| Games | 40 | 23 |
| Wins | 12 | 5 |
| Losses | 28 | 18 |
| Win % | 30.0% | 21.7% |
| Points for | 3700 | 1816 |
| Points against | 4114 | 2139 |
| Points per game | 92.5 | 79.0 |
| Points allowed per game | 102.9 | 93.0 |
| Differential per game | -10.4 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @CTROB |
|---|---|---|
| Rebounds | 52.914 games | 65.05 games |
| Assists | 16.514 games | 21.05 games |
| Steals | 7.414 games | 8.65 games |
| Blocks | 3.414 games | 6.05 games |
| Turnovers | 7.814 games | 9.45 games |
| Field goals | 42.2%14 games | 38.3%5 games |
| Three-pointers | 33.3%14 games | 31.1%5 games |
| Free throws | 68.1%14 games | 72.3%5 games |
| Points | 99.914 games | 99.45 games |
| Field goals made | 41.114 games | 39.85 games |
| Field goals attempted | 97.414 games | 104.05 games |
| Three-pointers made | 9.614 games | 13.05 games |
| Three-pointers attempted | 28.914 games | 41.85 games |
| Free throws made | 8.114 games | 6.85 games |
| Free throws attempted | 11.914 games | 9.45 games |
| Fast break points | 26.114 games | 19.85 games |
| Points in the paint | 45.014 games | 38.85 games |
| Second chance points | 6.014 games | 12.25 games |
| Bench points | 24.114 games | 38.25 games |
| Offensive rebounds | 9.414 games | 15.25 games |
| Defensive rebounds | 43.514 games | 49.85 games |
| Points off turnovers | 10.511 games | 12.04 games |
| Team fouls | 7.414 games | 4.05 games |
| Dunks | 5.511 games | 8.84 games |
| Biggest lead | 8.711 games | 15.84 games |
| Timeouts remaining | 1.311 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











