GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–22 meetings@Munch record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Munch
- 76.0Points per game
- @Boogie
- 98.5Points per game
- Differential per game
- -22.5@Munch
- Win %
- 0.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 152 | 197 |
| Points against | 197 | 152 |
| Points per game | 76.0 | 98.5 |
| Points allowed per game | 98.5 | 76.0 |
| Differential per game | -22.5 | 22.5 |
GM career comparison
| Statistic | @Munch | @Boogie |
|---|---|---|
| Games | 40 | 31 |
| Wins | 12 | 27 |
| Losses | 28 | 4 |
| Win % | 30.0% | 87.1% |
| Points for | 3700 | 3086 |
| Points against | 4114 | 2434 |
| Points per game | 92.5 | 99.5 |
| Points allowed per game | 102.9 | 78.5 |
| Differential per game | -10.4 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Boogie |
|---|---|---|
| Rebounds | 52.914 games | 57.412 games |
| Assists | 16.514 games | 17.812 games |
| Steals | 7.414 games | 6.312 games |
| Blocks | 3.414 games | 8.312 games |
| Turnovers | 7.814 games | 7.912 games |
| Field goals | 42.2%14 games | 47.8%12 games |
| Three-pointers | 33.3%14 games | 32.4%12 games |
| Free throws | 68.1%14 games | 76.0%12 games |
| Points | 99.914 games | 101.312 games |
| Field goals made | 41.114 games | 42.112 games |
| Field goals attempted | 97.414 games | 88.012 games |
| Three-pointers made | 9.614 games | 9.412 games |
| Three-pointers attempted | 28.914 games | 29.112 games |
| Free throws made | 8.114 games | 7.712 games |
| Free throws attempted | 11.914 games | 10.112 games |
| Fast break points | 26.114 games | 18.112 games |
| Points in the paint | 45.014 games | 44.712 games |
| Second chance points | 6.014 games | 6.012 games |
| Bench points | 24.114 games | 26.812 games |
| Offensive rebounds | 9.414 games | 8.512 games |
| Defensive rebounds | 43.514 games | 48.912 games |
| Points off turnovers | 10.511 games | 10.012 games |
| Team fouls | 7.414 games | 4.912 games |
| Dunks | 5.511 games | 4.812 games |
| Biggest lead | 8.711 games | 27.712 games |
| Timeouts remaining | 1.311 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












