GM head-to-head
Change comparison
@MunchCurrent team: Pacers
0–22 meetings@Munch record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Munch
- 77.5Points per game
- @Asagikoii
- 125.0Points per game
- Differential per game
- -47.5@Munch
- Win %
- 0.0%@Munch
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Munch | @Asagikoii |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 155 | 250 |
| Points against | 250 | 155 |
| Points per game | 77.5 | 125.0 |
| Points allowed per game | 125.0 | 77.5 |
| Differential per game | -47.5 | 47.5 |
GM career comparison
| Statistic | @Munch | @Asagikoii |
|---|---|---|
| Games | 40 | 26 |
| Wins | 12 | 25 |
| Losses | 28 | 1 |
| Win % | 30.0% | 96.2% |
| Points for | 3700 | 3193 |
| Points against | 4114 | 2341 |
| Points per game | 92.5 | 122.8 |
| Points allowed per game | 102.9 | 90.0 |
| Differential per game | -10.4 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MunchIndiana Pacers
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Munch | @Asagikoii |
|---|---|---|
| Rebounds | 52.914 games | 58.97 games |
| Assists | 16.514 games | 29.37 games |
| Steals | 7.414 games | 5.37 games |
| Blocks | 3.414 games | 4.07 games |
| Turnovers | 7.814 games | 8.07 games |
| Field goals | 42.2%14 games | 61.3%7 games |
| Three-pointers | 33.3%14 games | 53.4%7 games |
| Free throws | 68.1%14 games | 78.2%7 games |
| Points | 99.914 games | 134.77 games |
| Field goals made | 41.114 games | 55.97 games |
| Field goals attempted | 97.414 games | 91.17 games |
| Three-pointers made | 9.614 games | 16.97 games |
| Three-pointers attempted | 28.914 games | 31.67 games |
| Free throws made | 8.114 games | 6.17 games |
| Free throws attempted | 11.914 games | 7.97 games |
| Fast break points | 26.114 games | 17.07 games |
| Points in the paint | 45.014 games | 50.37 games |
| Second chance points | 6.014 games | 8.97 games |
| Bench points | 24.114 games | 54.77 games |
| Offensive rebounds | 9.414 games | 9.97 games |
| Defensive rebounds | 43.514 games | 49.07 games |
| Points off turnovers | 10.511 games | 9.97 games |
| Team fouls | 7.414 games | 4.37 games |
| Dunks | 5.511 games | 6.67 games |
| Biggest lead | 8.711 games | 46.67 games |
| Timeouts remaining | 1.311 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











