GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 112.0Points per game
- @vperczv
- 105.0Points per game
- Differential per game
- 7.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 112 | 105 |
| Points against | 105 | 112 |
| Points per game | 112.0 | 105.0 |
| Points allowed per game | 105.0 | 112.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @vperczv |
|---|---|---|
| Games | 38 | 18 |
| Wins | 22 | 6 |
| Losses | 16 | 12 |
| Win % | 57.9% | 33.3% |
| Points for | 3703 | 1824 |
| Points against | 3451 | 1928 |
| Points per game | 97.4 | 101.3 |
| Points allowed per game | 90.8 | 107.1 |
| Differential per game | 6.6 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @vperczv |
|---|---|---|
| Rebounds | 51.213 games | 62.04 games |
| Assists | 20.213 games | 26.54 games |
| Steals | 6.113 games | 6.54 games |
| Blocks | 7.213 games | 4.34 games |
| Turnovers | 6.713 games | 10.54 games |
| Field goals | 46.6%13 games | 44.5%4 games |
| Three-pointers | 37.9%13 games | 31.1%4 games |
| Free throws | 71.8%13 games | 71.1%4 games |
| Points | 101.713 games | 112.34 games |
| Field goals made | 41.813 games | 46.34 games |
| Field goals attempted | 89.813 games | 104.04 games |
| Three-pointers made | 13.313 games | 11.84 games |
| Three-pointers attempted | 35.113 games | 37.84 games |
| Free throws made | 4.713 games | 8.04 games |
| Free throws attempted | 6.513 games | 11.34 games |
| Fast break points | 9.013 games | 27.04 games |
| Points in the paint | 29.813 games | 50.04 games |
| Second chance points | 5.013 games | 12.34 games |
| Bench points | 43.813 games | 23.54 games |
| Offensive rebounds | 6.813 games | 13.04 games |
| Defensive rebounds | 44.313 games | 49.04 games |
| Points off turnovers | 9.712 games | 7.33 games |
| Team fouls | 4.013 games | 6.54 games |
| Dunks | 5.612 games | 8.33 games |
| Biggest lead | 19.312 games | 8.03 games |
| Timeouts remaining | 1.712 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











