GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
0–22 meetings@Mikeyaris7 record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 92.0Points per game
- @rreediii@yahoo.com
- 100.5Points per game
- Differential per game
- -8.5@Mikeyaris7
- Win %
- 0.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @rreediii@yahoo.com |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 184 | 201 |
| Points against | 201 | 184 |
| Points per game | 92.0 | 100.5 |
| Points allowed per game | 100.5 | 92.0 |
| Differential per game | -8.5 | 8.5 |
GM career comparison
| Statistic | @Mikeyaris7 | @rreediii@yahoo.com |
|---|---|---|
| Games | 38 | 27 |
| Wins | 22 | 20 |
| Losses | 16 | 7 |
| Win % | 57.9% | 74.1% |
| Points for | 3703 | 2573 |
| Points against | 3451 | 2285 |
| Points per game | 97.4 | 95.3 |
| Points allowed per game | 90.8 | 84.6 |
| Differential per game | 6.6 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 51.213 games | 55.25 games |
| Assists | 20.213 games | 26.05 games |
| Steals | 6.113 games | 6.65 games |
| Blocks | 7.213 games | 5.65 games |
| Turnovers | 6.713 games | 10.45 games |
| Field goals | 46.6%13 games | 51.3%5 games |
| Three-pointers | 37.9%13 games | 36.3%5 games |
| Free throws | 71.8%13 games | 67.4%5 games |
| Points | 101.713 games | 104.45 games |
| Field goals made | 41.813 games | 45.05 games |
| Field goals attempted | 89.813 games | 87.85 games |
| Three-pointers made | 13.313 games | 8.25 games |
| Three-pointers attempted | 35.113 games | 22.65 games |
| Free throws made | 4.713 games | 6.25 games |
| Free throws attempted | 6.513 games | 9.25 games |
| Fast break points | 9.013 games | 20.85 games |
| Points in the paint | 29.813 games | 54.85 games |
| Second chance points | 5.013 games | 7.25 games |
| Bench points | 43.813 games | 18.65 games |
| Offensive rebounds | 6.813 games | 8.05 games |
| Defensive rebounds | 44.313 games | 47.25 games |
| Points off turnovers | 9.712 games | 0.01 game |
| Team fouls | 4.013 games | 5.45 games |
| Dunks | 5.612 games | 0.01 game |
| Biggest lead | 19.312 games | 0.01 game |
| Timeouts remaining | 1.712 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











