GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@rockyrsb3Current team: Heat
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 100.0Points per game
- @rockyrsb3
- 73.0Points per game
- Differential per game
- 27.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @rockyrsb3 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 100 | 73 |
| Points against | 73 | 100 |
| Points per game | 100.0 | 73.0 |
| Points allowed per game | 73.0 | 100.0 |
| Differential per game | 27.0 | -27.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @rockyrsb3 |
|---|---|---|
| Games | 38 | 18 |
| Wins | 22 | 3 |
| Losses | 16 | 15 |
| Win % | 57.9% | 16.7% |
| Points for | 3703 | 1584 |
| Points against | 3451 | 1843 |
| Points per game | 97.4 | 88.0 |
| Points allowed per game | 90.8 | 102.4 |
| Differential per game | 6.6 | -14.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@rockyrsb3Miami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @rockyrsb3 |
|---|---|---|
| Rebounds | 51.213 games | 55.37 games |
| Assists | 20.213 games | 21.37 games |
| Steals | 6.113 games | 5.67 games |
| Blocks | 7.213 games | 2.67 games |
| Turnovers | 6.713 games | 14.07 games |
| Field goals | 46.6%13 games | 41.8%7 games |
| Three-pointers | 37.9%13 games | 26.8%7 games |
| Free throws | 71.8%13 games | 56.0%7 games |
| Points | 101.713 games | 89.97 games |
| Field goals made | 41.813 games | 38.17 games |
| Field goals attempted | 89.813 games | 91.17 games |
| Three-pointers made | 13.313 games | 9.67 games |
| Three-pointers attempted | 35.113 games | 35.77 games |
| Free throws made | 4.713 games | 4.07 games |
| Free throws attempted | 6.513 games | 7.17 games |
| Fast break points | 9.013 games | 17.47 games |
| Points in the paint | 29.813 games | 40.67 games |
| Second chance points | 5.013 games | 7.97 games |
| Bench points | 43.813 games | 18.77 games |
| Offensive rebounds | 6.813 games | 10.47 games |
| Defensive rebounds | 44.313 games | 44.97 games |
| Points off turnovers | 9.712 games | 7.65 games |
| Team fouls | 4.013 games | 9.37 games |
| Dunks | 5.612 games | 7.65 games |
| Biggest lead | 19.312 games | 4.45 games |
| Timeouts remaining | 1.712 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











