GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–12 meetings@Mikeyaris7 record
@ampbshow30Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 102.0Points per game
- @ampbshow30
- 101.0Points per game
- Differential per game
- 1.0@Mikeyaris7
- Win %
- 50.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @ampbshow30 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 204 | 202 |
| Points against | 202 | 204 |
| Points per game | 102.0 | 101.0 |
| Points allowed per game | 101.0 | 102.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @ampbshow30 |
|---|---|---|
| Games | 38 | 9 |
| Wins | 22 | 4 |
| Losses | 16 | 5 |
| Win % | 57.9% | 44.4% |
| Points for | 3703 | 875 |
| Points against | 3451 | 916 |
| Points per game | 97.4 | 97.2 |
| Points allowed per game | 90.8 | 101.8 |
| Differential per game | 6.6 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@ampbshow30Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @ampbshow30 |
|---|---|---|
| Rebounds | 51.213 games | 54.06 games |
| Assists | 20.213 games | 24.26 games |
| Steals | 6.113 games | 5.56 games |
| Blocks | 7.213 games | 3.36 games |
| Turnovers | 6.713 games | 8.26 games |
| Field goals | 46.6%13 games | 47.9%6 games |
| Three-pointers | 37.9%13 games | 35.1%6 games |
| Free throws | 71.8%13 games | 42.6%6 games |
| Points | 101.713 games | 101.56 games |
| Field goals made | 41.813 games | 44.76 games |
| Field goals attempted | 89.813 games | 93.26 games |
| Three-pointers made | 13.313 games | 8.86 games |
| Three-pointers attempted | 35.113 games | 25.26 games |
| Free throws made | 4.713 games | 3.36 games |
| Free throws attempted | 6.513 games | 7.86 games |
| Fast break points | 9.013 games | 17.26 games |
| Points in the paint | 29.813 games | 50.06 games |
| Second chance points | 5.013 games | 9.76 games |
| Bench points | 43.813 games | 29.36 games |
| Offensive rebounds | 6.813 games | 10.76 games |
| Defensive rebounds | 44.313 games | 43.36 games |
| Points off turnovers | 9.712 games | 5.76 games |
| Team fouls | 4.013 games | 6.76 games |
| Dunks | 5.612 games | 10.86 games |
| Biggest lead | 19.312 games | 9.56 games |
| Timeouts remaining | 1.712 games | 1.76 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











