GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
0–11 meeting@Mikeyaris7 record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 69.0Points per game
- @Will 21792
- 105.0Points per game
- Differential per game
- -36.0@Mikeyaris7
- Win %
- 0.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 105 |
| Points against | 105 | 69 |
| Points per game | 69.0 | 105.0 |
| Points allowed per game | 105.0 | 69.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Will 21792 |
|---|---|---|
| Games | 38 | 29 |
| Wins | 22 | 24 |
| Losses | 16 | 5 |
| Win % | 57.9% | 82.8% |
| Points for | 3703 | 2897 |
| Points against | 3451 | 2486 |
| Points per game | 97.4 | 99.9 |
| Points allowed per game | 90.8 | 85.7 |
| Differential per game | 6.6 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Will 21792 |
|---|---|---|
| Rebounds | 51.213 games | 52.911 games |
| Assists | 20.213 games | 21.511 games |
| Steals | 6.113 games | 8.811 games |
| Blocks | 7.213 games | 7.511 games |
| Turnovers | 6.713 games | 10.011 games |
| Field goals | 46.6%13 games | 43.3%11 games |
| Three-pointers | 37.9%13 games | 33.3%11 games |
| Free throws | 71.8%13 games | 81.7%11 games |
| Points | 101.713 games | 99.511 games |
| Field goals made | 41.813 games | 40.411 games |
| Field goals attempted | 89.813 games | 93.211 games |
| Three-pointers made | 13.313 games | 14.311 games |
| Three-pointers attempted | 35.113 games | 42.811 games |
| Free throws made | 4.713 games | 4.511 games |
| Free throws attempted | 6.513 games | 5.511 games |
| Fast break points | 9.013 games | 19.511 games |
| Points in the paint | 29.813 games | 38.411 games |
| Second chance points | 5.013 games | 8.511 games |
| Bench points | 43.813 games | 24.811 games |
| Offensive rebounds | 6.813 games | 8.411 games |
| Defensive rebounds | 44.313 games | 44.511 games |
| Points off turnovers | 9.712 games | 11.710 games |
| Team fouls | 4.013 games | 9.311 games |
| Dunks | 5.612 games | 7.510 games |
| Biggest lead | 19.312 games | 15.610 games |
| Timeouts remaining | 1.712 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











