GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
2–02 meetings@Mikeyaris7 record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 92.5Points per game
- @Thechicagori11a
- 40.5Points per game
- Differential per game
- 52.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Thechicagori11a |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 185 | 81 |
| Points against | 81 | 185 |
| Points per game | 92.5 | 40.5 |
| Points allowed per game | 40.5 | 92.5 |
| Differential per game | 52.0 | -52.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Thechicagori11a |
|---|---|---|
| Games | 38 | 22 |
| Wins | 22 | 0 |
| Losses | 16 | 22 |
| Win % | 57.9% | 0.0% |
| Points for | 3703 | 1236 |
| Points against | 3451 | 2033 |
| Points per game | 97.4 | 56.2 |
| Points allowed per game | 90.8 | 92.4 |
| Differential per game | 6.6 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Thechicagori11a |
|---|---|---|
| Rebounds | 51.213 games | 54.86 games |
| Assists | 20.213 games | 10.06 games |
| Steals | 6.113 games | 6.36 games |
| Blocks | 7.213 games | 4.56 games |
| Turnovers | 6.713 games | 8.76 games |
| Field goals | 46.6%13 games | 28.2%6 games |
| Three-pointers | 37.9%13 games | 18.4%6 games |
| Free throws | 71.8%13 games | 57.1%6 games |
| Points | 101.713 games | 59.76 games |
| Field goals made | 41.813 games | 25.56 games |
| Field goals attempted | 89.813 games | 90.56 games |
| Three-pointers made | 13.313 games | 4.76 games |
| Three-pointers attempted | 35.113 games | 25.36 games |
| Free throws made | 4.713 games | 4.06 games |
| Free throws attempted | 6.513 games | 7.06 games |
| Fast break points | 9.013 games | 6.36 games |
| Points in the paint | 29.813 games | 25.06 games |
| Second chance points | 5.013 games | 9.36 games |
| Bench points | 43.813 games | 14.86 games |
| Offensive rebounds | 6.813 games | 14.76 games |
| Defensive rebounds | 44.313 games | 40.26 games |
| Points off turnovers | 9.712 games | 6.85 games |
| Team fouls | 4.013 games | 7.76 games |
| Dunks | 5.612 games | 4.84 games |
| Biggest lead | 19.312 games | 2.85 games |
| Timeouts remaining | 1.712 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











