GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–12 meetings@Mikeyaris7 record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 89.0Points per game
- @Tetlak
- 86.5Points per game
- Differential per game
- 2.5@Mikeyaris7
- Win %
- 50.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Tetlak |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 178 | 173 |
| Points against | 173 | 178 |
| Points per game | 89.0 | 86.5 |
| Points allowed per game | 86.5 | 89.0 |
| Differential per game | 2.5 | -2.5 |
GM career comparison
| Statistic | @Mikeyaris7 | @Tetlak |
|---|---|---|
| Games | 38 | 36 |
| Wins | 22 | 27 |
| Losses | 16 | 9 |
| Win % | 57.9% | 75.0% |
| Points for | 3703 | 3524 |
| Points against | 3451 | 3172 |
| Points per game | 97.4 | 97.9 |
| Points allowed per game | 90.8 | 88.1 |
| Differential per game | 6.6 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Tetlak |
|---|---|---|
| Rebounds | 51.213 games | 50.910 games |
| Assists | 20.213 games | 21.610 games |
| Steals | 6.113 games | 6.810 games |
| Blocks | 7.213 games | 5.910 games |
| Turnovers | 6.713 games | 7.810 games |
| Field goals | 46.6%13 games | 45.7%10 games |
| Three-pointers | 37.9%13 games | 40.4%10 games |
| Free throws | 71.8%13 games | 71.4%10 games |
| Points | 101.713 games | 99.210 games |
| Field goals made | 41.813 games | 40.310 games |
| Field goals attempted | 89.813 games | 88.110 games |
| Three-pointers made | 13.313 games | 12.610 games |
| Three-pointers attempted | 35.113 games | 31.210 games |
| Free throws made | 4.713 games | 6.010 games |
| Free throws attempted | 6.513 games | 8.410 games |
| Fast break points | 9.013 games | 17.610 games |
| Points in the paint | 29.813 games | 40.210 games |
| Second chance points | 5.013 games | 4.110 games |
| Bench points | 43.813 games | 28.710 games |
| Offensive rebounds | 6.813 games | 8.110 games |
| Defensive rebounds | 44.313 games | 42.810 games |
| Points off turnovers | 9.712 games | 10.79 games |
| Team fouls | 4.013 games | 4.410 games |
| Dunks | 5.612 games | 6.09 games |
| Biggest lead | 19.312 games | 13.79 games |
| Timeouts remaining | 1.712 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











