GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–12 meetings@Mikeyaris7 record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 101.5Points per game
- @Swimfunk
- 94.0Points per game
- Differential per game
- 7.5@Mikeyaris7
- Win %
- 50.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Swimfunk |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 203 | 188 |
| Points against | 188 | 203 |
| Points per game | 101.5 | 94.0 |
| Points allowed per game | 94.0 | 101.5 |
| Differential per game | 7.5 | -7.5 |
GM career comparison
| Statistic | @Mikeyaris7 | @Swimfunk |
|---|---|---|
| Games | 38 | 28 |
| Wins | 22 | 10 |
| Losses | 16 | 18 |
| Win % | 57.9% | 35.7% |
| Points for | 3703 | 2628 |
| Points against | 3451 | 2668 |
| Points per game | 97.4 | 93.9 |
| Points allowed per game | 90.8 | 95.3 |
| Differential per game | 6.6 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Swimfunk |
|---|---|---|
| Rebounds | 51.213 games | 51.97 games |
| Assists | 20.213 games | 24.77 games |
| Steals | 6.113 games | 5.67 games |
| Blocks | 7.213 games | 5.77 games |
| Turnovers | 6.713 games | 9.47 games |
| Field goals | 46.6%13 games | 45.2%7 games |
| Three-pointers | 37.9%13 games | 43.2%7 games |
| Free throws | 71.8%13 games | 57.4%7 games |
| Points | 101.713 games | 103.17 games |
| Field goals made | 41.813 games | 40.67 games |
| Field goals attempted | 89.813 games | 89.97 games |
| Three-pointers made | 13.313 games | 16.47 games |
| Three-pointers attempted | 35.113 games | 38.07 games |
| Free throws made | 4.713 games | 5.67 games |
| Free throws attempted | 6.513 games | 9.77 games |
| Fast break points | 9.013 games | 13.17 games |
| Points in the paint | 29.813 games | 31.47 games |
| Second chance points | 5.013 games | 3.77 games |
| Bench points | 43.813 games | 27.67 games |
| Offensive rebounds | 6.813 games | 6.77 games |
| Defensive rebounds | 44.313 games | 45.17 games |
| Points off turnovers | 9.712 games | 10.06 games |
| Team fouls | 4.013 games | 5.67 games |
| Dunks | 5.612 games | 5.56 games |
| Biggest lead | 19.312 games | 12.56 games |
| Timeouts remaining | 1.712 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











