GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
2–02 meetings@Mikeyaris7 record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 115.5Points per game
- @Smitty
- 94.0Points per game
- Differential per game
- 21.5@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Smitty |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 231 | 188 |
| Points against | 188 | 231 |
| Points per game | 115.5 | 94.0 |
| Points allowed per game | 94.0 | 115.5 |
| Differential per game | 21.5 | -21.5 |
GM career comparison
| Statistic | @Mikeyaris7 | @Smitty |
|---|---|---|
| Games | 38 | 31 |
| Wins | 22 | 19 |
| Losses | 16 | 12 |
| Win % | 57.9% | 61.3% |
| Points for | 3703 | 2971 |
| Points against | 3451 | 2877 |
| Points per game | 97.4 | 95.8 |
| Points allowed per game | 90.8 | 92.8 |
| Differential per game | 6.6 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Smitty |
|---|---|---|
| Rebounds | 51.213 games | 57.712 games |
| Assists | 20.213 games | 21.812 games |
| Steals | 6.113 games | 8.312 games |
| Blocks | 7.213 games | 4.512 games |
| Turnovers | 6.713 games | 10.312 games |
| Field goals | 46.6%13 games | 45.3%12 games |
| Three-pointers | 37.9%13 games | 36.6%12 games |
| Free throws | 71.8%13 games | 71.6%12 games |
| Points | 101.713 games | 101.312 games |
| Field goals made | 41.813 games | 42.712 games |
| Field goals attempted | 89.813 games | 94.212 games |
| Three-pointers made | 13.313 games | 11.212 games |
| Three-pointers attempted | 35.113 games | 30.512 games |
| Free throws made | 4.713 games | 4.812 games |
| Free throws attempted | 6.513 games | 6.812 games |
| Fast break points | 9.013 games | 20.312 games |
| Points in the paint | 29.813 games | 38.512 games |
| Second chance points | 5.013 games | 6.812 games |
| Bench points | 43.813 games | 15.812 games |
| Offensive rebounds | 6.813 games | 8.812 games |
| Defensive rebounds | 44.313 games | 48.812 games |
| Points off turnovers | 9.712 games | 6.02 games |
| Team fouls | 4.013 games | 8.312 games |
| Dunks | 5.612 games | 9.01 game |
| Biggest lead | 19.312 games | 1.52 games |
| Timeouts remaining | 1.712 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











